England - April to June 2025

Published 11 September 2025

Summary

Between April and June 2025:

There were 23 million antidepressant items prescribed to an estimated 7 million identified patients.

The cost of prescribed antidepressant items was £55 million.


1. Things you should know

Antidepressant drugs are effective for treating more severe depression, but National Institute for Health and Care Excellence (NICE) guidance suggests antidepressant medication should not be initially offered for less severe depression, unless requested by the patient. If a patient with less severe depression has not requested medication, psychological therapy should be considered as a first line of treatment. However, a trial of antidepressant therapy may be considered in cases resistant to psychological treatments or associated with other problems. NICE has released updated guidance to recommend adult patients stopping antidepressants should have their dose reduced in stages across time.

Antidepressant drugs are described in the British National Formulary (BNF) section 4.3:

  • BNF paragraph 4.3.1 - Tricyclic and related antidepressant drugs
  • BNF paragraph 4.3.2 - Monoamine-oxidase inhibitors (MAOIs)
  • BNF paragraph 4.3.3 - Selective serotonin re-uptake inhibitors (SSRIs)
  • BNF paragraph 4.3.4 - Other antidepressant drugs
These paragraphs are held in the same structure as the BNF prior to the release of version 70.


1.1. Antidepressant drugs

Antidepressant drugs are licensed to treat major depression. Health professionals use the words depression, depressive illness or clinical depression to refer to depression. It is a serious illness and very different from the common experience of feeling unhappy or fed up for a short period of time. Depressed people may have feelings of extreme sadness that can last for a long time. These feelings are severe enough to interfere with daily life, and can last for weeks, months or years, rather than days.

It should be noted that antidepressant drugs are used for indications other than depression, for example, migraine, chronic pain, myalgic encephalomyelitis (ME), or a range of other conditions. Clinical indication isn’t captured by the NHSBSA. Therefore, the statistics on these drugs do not relate solely to prescribing for depression.

You can find more information about depression on the NHS website.


2. Results - Antidepressant drugs

Number of prescribed items and identified patients by financial quarter - BNF 4.3: Antidepressant drugs

Chart
Figure 1: Antidepressant items increased in Q1 2025/26, while identified patients decreased
Table
Table 1: Antidepressant items increased in Q1 2025/26, while identified patients decreased
Financial quarter BNF section name Total prescribed items Identified patients
2020/2021 Q2 Antidepressant drugs 19,567,297 6,023,075
2020/2021 Q3 Antidepressant drugs 20,450,562 6,176,699
2020/2021 Q4 Antidepressant drugs 20,178,197 6,286,793
2021/2022 Q1 Antidepressant drugs 20,508,291 6,337,207
2021/2022 Q2 Antidepressant drugs 20,771,230 6,376,089
2021/2022 Q3 Antidepressant drugs 21,161,896 6,448,688
2021/2022 Q4 Antidepressant drugs 20,996,711 6,544,641
2022/2023 Q1 Antidepressant drugs 21,243,030 6,545,996
2022/2023 Q2 Antidepressant drugs 21,439,869 6,564,326
2022/2023 Q3 Antidepressant drugs 21,727,730 6,610,742
2022/2023 Q4 Antidepressant drugs 21,853,093 6,720,513
2023/2024 Q1 Antidepressant drugs 21,858,760 6,708,775
2023/2024 Q2 Antidepressant drugs 22,197,027 6,758,276
2023/2024 Q3 Antidepressant drugs 22,558,686 6,818,402
2023/2024 Q4 Antidepressant drugs 22,517,109 6,884,614
2024/2025 Q1 Antidepressant drugs 22,861,472 6,897,249
2024/2025 Q2 Antidepressant drugs 23,184,475 6,921,587
2024/2025 Q3 Antidepressant drugs 23,544,695 6,988,072
2024/2025 Q4 Antidepressant drugs 23,051,468 7,031,575
2025/2026 Q1 Antidepressant drugs 23,446,180 7,025,801

Source: Quarterly statistical summary tables - Antidepressant drugs

23 million antidepressant items were prescribed in Q1 2025/26.

7 million identified patients received an antidepressant in Q1 2025/26.

Antidepressant items and identified patients both continue to show an upward trend.

Cost of prescribing by financial quarter - BNF 4.3: Antidepressant drugs

Chart
Figure 2: Antidepressant costs decreased in Q1 2025/26 compared to Q4 2024/25
Table
Table 2: Antidepressant costs decreased in Q1 2025/26 compared to Q4 2024/25
Financial quarter BNF section name Cost (GBP)
2020/2021 Q2 Antidepressant drugs 92,824,025
2020/2021 Q3 Antidepressant drugs 83,728,585
2020/2021 Q4 Antidepressant drugs 90,621,375
2021/2022 Q1 Antidepressant drugs 73,588,969
2021/2022 Q2 Antidepressant drugs 64,144,227
2021/2022 Q3 Antidepressant drugs 59,743,375
2021/2022 Q4 Antidepressant drugs 49,624,819
2022/2023 Q1 Antidepressant drugs 49,212,209
2022/2023 Q2 Antidepressant drugs 65,355,485
2022/2023 Q3 Antidepressant drugs 60,461,605
2022/2023 Q4 Antidepressant drugs 60,396,937
2023/2024 Q1 Antidepressant drugs 59,764,101
2023/2024 Q2 Antidepressant drugs 55,679,773
2023/2024 Q3 Antidepressant drugs 54,138,620
2023/2024 Q4 Antidepressant drugs 54,342,700
2024/2025 Q1 Antidepressant drugs 55,252,270
2024/2025 Q2 Antidepressant drugs 60,454,289
2024/2025 Q3 Antidepressant drugs 56,608,700
2024/2025 Q4 Antidepressant drugs 54,950,609
2025/2026 Q1 Antidepressant drugs 54,666,910

Source: Quarterly statistical summary tables - Antidepressant drugs

The cost of antidepressant items was £55 million in Q1 2025/26.

The cost of antidepressant prescribing has decreased by 0.5% compared to the previous quarter.

Number of prescribed items and identified patients by month - BNF 4.3: Antidepressant drugs

Chart
Figure 3: Latest 12-month rolling averages for antidepressant items and identified patients show a steady increase compared to the previous 12-month period
Table
Table 3: Latest 12-month rolling averages for antidepressant items and identified patients show a steady increase compared to the previous 12-month period
Month BNF section name Total prescribed items Identified patients Rolling average items Rolling average patients
202007 Antidepressant drugs 6,774,810 4,312,299 6,467,582 4,114,670
202008 Antidepressant drugs 6,145,021 4,063,732 6,437,750 4,118,158
202009 Antidepressant drugs 6,647,466 4,294,465 6,478,966 4,145,508
202010 Antidepressant drugs 6,803,092 4,364,759 6,497,814 4,165,530
202011 Antidepressant drugs 6,582,833 4,315,533 6,519,218 4,186,943
202012 Antidepressant drugs 7,064,637 4,456,604 6,572,059 4,219,411
202101 Antidepressant drugs 6,711,380 4,397,501 6,572,725 4,233,925
202102 Antidepressant drugs 6,337,845 4,251,260 6,592,651 4,254,292
202103 Antidepressant drugs 7,128,972 4,548,989 6,617,546 4,272,804
202104 Antidepressant drugs 6,895,418 4,476,166 6,651,923 4,308,474
202105 Antidepressant drugs 6,597,338 4,378,480 6,681,127 4,335,140
202106 Antidepressant drugs 7,015,535 4,524,209 6,725,362 4,365,333
202107 Antidepressant drugs 7,015,648 4,504,288 6,745,432 4,381,332
202108 Antidepressant drugs 6,712,340 4,375,656 6,792,709 4,407,326
202109 Antidepressant drugs 7,043,242 4,527,264 6,825,690 4,426,726
202110 Antidepressant drugs 6,760,710 4,413,252 6,822,158 4,430,767
202111 Antidepressant drugs 7,041,873 4,537,424 6,860,412 4,449,258
202112 Antidepressant drugs 7,359,313 4,633,597 6,884,968 4,464,007
202201 Antidepressant drugs 7,002,208 4,545,969 6,909,204 4,476,380
202202 Antidepressant drugs 6,563,322 4,376,650 6,927,993 4,486,829
202203 Antidepressant drugs 7,431,181 4,719,992 6,953,177 4,501,079
202204 Antidepressant drugs 6,939,241 4,495,458 6,956,829 4,502,687
202205 Antidepressant drugs 7,245,515 4,628,268 7,010,844 4,523,502
202206 Antidepressant drugs 7,058,274 4,550,639 7,014,406 4,525,705
202207 Antidepressant drugs 7,014,473 4,525,209 7,014,308 4,527,448
202208 Antidepressant drugs 7,230,944 4,584,613 7,057,525 4,544,861
202209 Antidepressant drugs 7,194,452 4,594,909 7,070,126 4,550,498
202210 Antidepressant drugs 7,127,875 4,587,687 7,100,723 4,565,035
202211 Antidepressant drugs 7,309,906 4,664,342 7,123,059 4,575,611
202212 Antidepressant drugs 7,289,949 4,619,255 7,117,278 4,574,416
202301 Antidepressant drugs 7,343,123 4,692,089 7,145,688 4,586,593
202302 Antidepressant drugs 6,768,209 4,475,530 7,162,762 4,594,833
202303 Antidepressant drugs 7,741,761 4,855,340 7,188,644 4,606,112
202304 Antidepressant drugs 6,931,474 4,534,912 7,187,996 4,609,399
202305 Antidepressant drugs 7,405,364 4,726,470 7,201,317 4,617,583
202306 Antidepressant drugs 7,521,922 4,762,836 7,239,954 4,635,266
202307 Antidepressant drugs 7,336,821 4,712,254 7,266,817 4,650,853
202308 Antidepressant drugs 7,503,603 4,740,969 7,289,538 4,663,883
202309 Antidepressant drugs 7,356,603 4,724,373 7,303,051 4,674,671
202310 Antidepressant drugs 7,489,082 4,773,671 7,333,151 4,690,170
202311 Antidepressant drugs 7,570,573 4,817,941 7,354,874 4,702,970
202312 Antidepressant drugs 7,499,031 4,775,328 7,372,297 4,715,976
202401 Antidepressant drugs 7,779,451 4,911,179 7,408,658 4,734,234
202402 Antidepressant drugs 7,304,933 4,733,282 7,453,385 4,755,713
202403 Antidepressant drugs 7,432,725 4,786,409 7,427,632 4,749,969
202404 Antidepressant drugs 7,676,345 4,874,877 7,489,704 4,778,299
202405 Antidepressant drugs 7,864,727 4,923,601 7,527,985 4,794,727
202406 Antidepressant drugs 7,320,400 4,740,166 7,511,191 4,792,838
202407 Antidepressant drugs 7,982,102 4,965,061 7,564,965 4,813,905
202408 Antidepressant drugs 7,668,942 4,846,789 7,578,743 4,822,723
202409 Antidepressant drugs 7,533,431 4,833,319 7,593,478 4,831,802
202410 Antidepressant drugs 8,012,519 5,005,981 7,637,098 4,851,161
202411 Antidepressant drugs 7,668,241 4,904,860 7,645,237 4,858,404
202412 Antidepressant drugs 7,863,935 4,942,943 7,675,646 4,872,372
202501 Antidepressant drugs 8,103,968 5,072,804 7,702,689 4,885,841
202502 Antidepressant drugs 7,238,594 4,742,812 7,697,161 4,886,635
202503 Antidepressant drugs 7,708,906 4,949,355 7,720,176 4,900,214
202504 Antidepressant drugs 7,720,533 4,889,978 7,723,858 4,901,472
202505 Antidepressant drugs 7,980,385 5,011,316 7,733,496 4,908,782
202506 Antidepressant drugs 7,745,262 4,928,930 7,768,902 4,924,512

Source: Quarterly statistical summary tables - Antidepressant drugs

Over the 12 months to June 2025, an average of 4.9 million patients per month received prescribing for antidepressants.

Compared to the previous 12 month period, antidepressant items increased by 3.4% in the 12 months to June 2025.


3. Sections in this release