England - April to June 2025

Published 11 September 2025

Summary

Between April and June 2025:

There were 3.3 million hypnotics and anxiolytics items prescribed to an estimated 1 million identified patients.

The cost of prescribed hypnotics and anxiolytics items was £21 million.


1. Things you should know

The drugs classified as hypnotics and anxiolytics are described in the British National Formulary (BNF) section 4.1:

  • BNF paragraph 4.1.1 - Hypnotics
  • BNF paragraph 4.1.2 - Anxiolytics
  • BNF paragraph 4.1.3 - Barbiturates
  • BNF paragraph 4.1.4 - Other hypnotics and anxiolytics
These paragraphs are held in the same structure as the BNF prior to the release of version 70.


1.1. Hypnotics and anxiolytics

Hypnotics and anxiolytics are used to treat insomnia and anxiety respectively.

Insomnia is difficulty getting to sleep or staying asleep for long enough to feel refreshed in the morning, despite there being enough opportunity to sleep. Most hypnotics will sedate if given during the day. Difficulty falling asleep is the most common problem with insomnia and is also known as sleep-onset insomnia. An insomniac may also experience:

  • waking in the night
  • not feeling refreshed after sleep and not being able to function normally during the day
  • feeling irritable and tired and finding it difficult to concentrate
  • waking when they have been disturbed from sleep by pain or noise
  • waking early in the morning

Anxiolytics are used in the treatment of anxiety states, and will help to induce sleep if given at night. Anxiety is a feeling of unease, such as worry or fear, which can be mild or severe. Everyone experiences feelings of anxiety at some point in their life and feeling anxious is sometimes perfectly normal. However, people with generalised anxiety disorder (GAD) find it hard to control their worries. Their feelings of anxiety are more constant and often affect their daily life. There are several conditions for which anxiety is the main symptom. Panic disorder, phobias and post-traumatic stress disorder can all cause severe anxiety.

You can find more information about insomnia and anxiety from the NHS website.


2. Results - Hypnotics and anxiolytics

Number of prescribed items and identified patients by financial quarter - BNF 4.1: Hypnotics and anxiolytics

Chart
Figure 1: Hypnotics and anxiolytics items increased in Q1 2025/26, while identified patients decreased
Table
Table 1: Hypnotics and anxiolytics items increased in Q1 2025/26, while identified patients decreased
Financial quarter BNF section name Total prescribed items Identified patients
2020/2021 Q2 Hypnotics and anxiolytics 3,538,597 1,056,392
2020/2021 Q3 Hypnotics and anxiolytics 3,651,053 1,089,574
2020/2021 Q4 Hypnotics and anxiolytics 3,564,349 1,103,955
2021/2022 Q1 Hypnotics and anxiolytics 3,485,720 1,046,960
2021/2022 Q2 Hypnotics and anxiolytics 3,519,276 1,061,476
2021/2022 Q3 Hypnotics and anxiolytics 3,548,166 1,068,587
2021/2022 Q4 Hypnotics and anxiolytics 3,488,277 1,084,103
2022/2023 Q1 Hypnotics and anxiolytics 3,449,160 1,047,758
2022/2023 Q2 Hypnotics and anxiolytics 3,440,946 1,047,028
2022/2023 Q3 Hypnotics and anxiolytics 3,436,883 1,038,645
2022/2023 Q4 Hypnotics and anxiolytics 3,440,157 1,059,630
2023/2024 Q1 Hypnotics and anxiolytics 3,356,373 1,025,432
2023/2024 Q2 Hypnotics and anxiolytics 3,389,972 1,039,821
2023/2024 Q3 Hypnotics and anxiolytics 3,401,783 1,031,403
2023/2024 Q4 Hypnotics and anxiolytics 3,371,711 1,039,244
2024/2025 Q1 Hypnotics and anxiolytics 3,343,580 1,013,003
2024/2025 Q2 Hypnotics and anxiolytics 3,367,666 1,014,028
2024/2025 Q3 Hypnotics and anxiolytics 3,413,922 1,023,398
2024/2025 Q4 Hypnotics and anxiolytics 3,321,429 1,030,459
2025/2026 Q1 Hypnotics and anxiolytics 3,324,230 1,011,524

Source: Quarterly statistical summary tables - Hypnotics and anxiolytics

3.3 million hypnotics and anxiolytics items were prescribed in Q1 2025/26.

1 million identified patients received a hypnotics and anxiolytics item in Q1 2025/26.

Hypnotics and anxiolytics items increased slightly in Q1 2025/26, while identified patients decreased, but both show a long-term downward trend overall.

Cost of prescribing by financial quarter - BNF 4.1: Hypnotics and anxiolytics

Chart
Figure 2: Hypnotics and anxiolytics costs decreased in Q1 2025/26 compared to Q4 2024/25
Table
Table 2: Hypnotics and anxiolytics costs decreased in Q1 2025/26 compared to Q4 2024/25
Financial quarter BNF section name Cost (GBP)
2020/2021 Q2 Hypnotics and anxiolytics 22,590,741
2020/2021 Q3 Hypnotics and anxiolytics 23,593,105
2020/2021 Q4 Hypnotics and anxiolytics 23,536,082
2021/2022 Q1 Hypnotics and anxiolytics 24,448,454
2021/2022 Q2 Hypnotics and anxiolytics 25,244,089
2021/2022 Q3 Hypnotics and anxiolytics 26,011,978
2021/2022 Q4 Hypnotics and anxiolytics 25,650,553
2022/2023 Q1 Hypnotics and anxiolytics 25,465,595
2022/2023 Q2 Hypnotics and anxiolytics 30,624,444
2022/2023 Q3 Hypnotics and anxiolytics 31,505,254
2022/2023 Q4 Hypnotics and anxiolytics 32,566,780
2023/2024 Q1 Hypnotics and anxiolytics 29,436,491
2023/2024 Q2 Hypnotics and anxiolytics 28,252,125
2023/2024 Q3 Hypnotics and anxiolytics 26,836,345
2023/2024 Q4 Hypnotics and anxiolytics 25,692,642
2024/2025 Q1 Hypnotics and anxiolytics 25,069,684
2024/2025 Q2 Hypnotics and anxiolytics 22,843,091
2024/2025 Q3 Hypnotics and anxiolytics 24,380,105
2024/2025 Q4 Hypnotics and anxiolytics 21,663,843
2025/2026 Q1 Hypnotics and anxiolytics 21,469,505

Source: Quarterly statistical summary tables - Hypnotics and anxiolytics

In Q1 2025/26, the cost of prescribed hypnotics and anxiolytics items was £21 million.

Compared to the previous quarter, the cost of hypnotics and anxiolytics prescribing decreased by 0.9%.

Number of prescribed items and identified patients by month - BNF 4.1: Hypnotics and anxiolytics

Chart
Figure 3: Latest 12-month rolling averages for hypnotics and anxiolytics items decreased, while identified patients has remained stable compared to the previous 12-month period
Table
Table 3: Latest 12-month rolling averages for hypnotics and anxiolytics items decreased, while identified patients has remained stable compared to the previous 12-month period
Month BNF section name Total prescribed items Identified patients Rolling average items Rolling average patients
202007 Hypnotics and anxiolytics 1,233,685 708,675 1,214,938 702,247
202008 Hypnotics and anxiolytics 1,111,558 664,478 1,202,736 698,706
202009 Hypnotics and anxiolytics 1,193,354 696,429 1,203,159 698,390
202010 Hypnotics and anxiolytics 1,217,634 708,339 1,198,919 697,278
202011 Hypnotics and anxiolytics 1,171,799 700,160 1,196,630 697,195
202012 Hypnotics and anxiolytics 1,261,620 718,609 1,199,732 698,811
202101 Hypnotics and anxiolytics 1,190,002 715,633 1,192,809 697,282
202102 Hypnotics and anxiolytics 1,124,854 691,500 1,191,203 697,658
202103 Hypnotics and anxiolytics 1,249,493 720,535 1,192,499 698,611
202104 Hypnotics and anxiolytics 1,180,815 690,712 1,189,767 698,773
202105 Hypnotics and anxiolytics 1,119,207 675,672 1,187,233 698,600
202106 Hypnotics and anxiolytics 1,185,698 690,815 1,186,643 698,463
202107 Hypnotics and anxiolytics 1,189,835 691,547 1,182,989 697,036
202108 Hypnotics and anxiolytics 1,137,341 673,530 1,185,138 697,790
202109 Hypnotics and anxiolytics 1,192,100 699,308 1,185,033 698,030
202110 Hypnotics and anxiolytics 1,140,894 681,054 1,178,638 695,756
202111 Hypnotics and anxiolytics 1,179,858 694,621 1,179,310 695,295
202112 Hypnotics and anxiolytics 1,227,414 701,552 1,176,459 693,873
202201 Hypnotics and anxiolytics 1,166,409 698,919 1,174,493 692,480
202202 Hypnotics and anxiolytics 1,095,780 673,214 1,172,070 690,957
202203 Hypnotics and anxiolytics 1,226,088 711,798 1,170,120 690,228
202204 Hypnotics and anxiolytics 1,134,124 669,691 1,166,229 688,477
202205 Hypnotics and anxiolytics 1,174,479 688,317 1,170,835 689,530
202206 Hypnotics and anxiolytics 1,140,557 672,951 1,167,073 688,042
202207 Hypnotics and anxiolytics 1,118,916 663,775 1,161,163 685,728
202208 Hypnotics and anxiolytics 1,162,380 673,645 1,163,250 685,737
202209 Hypnotics and anxiolytics 1,159,650 681,597 1,160,546 684,261
202210 Hypnotics and anxiolytics 1,138,592 674,158 1,160,354 683,686
202211 Hypnotics and anxiolytics 1,155,670 677,397 1,158,338 682,251
202212 Hypnotics and anxiolytics 1,142,621 656,114 1,151,272 678,465
202301 Hypnotics and anxiolytics 1,161,614 681,661 1,150,873 677,026
202302 Hypnotics and anxiolytics 1,065,839 649,727 1,148,378 675,069
202303 Hypnotics and anxiolytics 1,212,704 698,461 1,147,262 673,958
202304 Hypnotics and anxiolytics 1,070,789 646,859 1,141,984 672,055
202305 Hypnotics and anxiolytics 1,137,527 669,078 1,138,905 670,452
202306 Hypnotics and anxiolytics 1,148,057 672,902 1,139,530 670,448
202307 Hypnotics and anxiolytics 1,118,512 667,776 1,139,496 670,781
202308 Hypnotics and anxiolytics 1,149,849 671,258 1,138,452 670,582
202309 Hypnotics and anxiolytics 1,121,611 670,439 1,135,282 669,652
202310 Hypnotics and anxiolytics 1,136,705 672,348 1,135,125 669,502
202311 Hypnotics and anxiolytics 1,138,481 672,862 1,133,692 669,124
202312 Hypnotics and anxiolytics 1,126,597 664,067 1,132,357 669,786
202401 Hypnotics and anxiolytics 1,172,557 689,739 1,133,269 670,460
202402 Hypnotics and anxiolytics 1,096,110 662,660 1,135,792 671,537
202403 Hypnotics and anxiolytics 1,103,044 660,226 1,126,653 668,351
202404 Hypnotics and anxiolytics 1,127,870 667,678 1,131,410 670,086
202405 Hypnotics and anxiolytics 1,150,089 667,962 1,132,457 669,993
202406 Hypnotics and anxiolytics 1,065,621 646,755 1,125,587 667,814
202407 Hypnotics and anxiolytics 1,157,082 668,923 1,128,801 667,910
202408 Hypnotics and anxiolytics 1,113,433 654,332 1,125,767 666,499
202409 Hypnotics and anxiolytics 1,097,151 662,230 1,123,728 665,815
202410 Hypnotics and anxiolytics 1,165,934 678,996 1,126,164 666,369
202411 Hypnotics and anxiolytics 1,108,383 664,705 1,123,656 665,689
202412 Hypnotics and anxiolytics 1,139,605 665,926 1,124,740 665,844
202501 Hypnotics and anxiolytics 1,173,328 692,009 1,124,804 666,034
202502 Hypnotics and anxiolytics 1,047,445 648,227 1,120,749 664,831
202503 Hypnotics and anxiolytics 1,100,656 666,326 1,120,550 665,339
202504 Hypnotics and anxiolytics 1,096,906 651,594 1,117,969 663,999
202505 Hypnotics and anxiolytics 1,128,060 667,976 1,116,134 664,000
202506 Hypnotics and anxiolytics 1,099,264 665,705 1,118,937 665,579

Source: Quarterly statistical summary tables - Hypnotics and anxiolytics

Over the 12 months to June 2025, an average of 666,000 identified patients per month received a hypnotics and anxiolytics item.

Compared to the previous 12 month period, hypnotics and anxiolytics items decreased by 0.6% in the 12 months to June 2025.


3. Sections in this release