England 2015/16 to 2024/25
Published 24 July 2025
Summary
Antidepressant items and hypnotics and anxiolytics items followed the expected trend during 2024/25.
The number of CNS stimulants and drugs for ADHD items prescibed remained higher than the expected range of values in 2024/25.
In 2024/25, antipsychotics items were below the range of expected items based on pre-pandemic prescribing trends.
1. Things you should know
1.1. Prescribing during the COVID-19 pandemic
We have created a model to help users interpret the impact of the COVID-19 pandemic on prescribing trends.
The number of expected prescription items for each BNF section during this period has been calculated by extrapolating figures for March 2020 to March 2025 according to:
- the trend in prescription items for each section between April 2015 and February 2020
- the number of dispensing days that occur in each month
- the typical differences between each month of the year observed between April 2015 and February 2020
- the typical differences between each combination of 20 year age band group and gender
A linear regression model has been used to estimate the number of items prescribed, to stay relatively simple and consistent with the model used in previous releases. The model estimates the expected number of items prescribed based on pre-pandemic trends, for each combination of age band and gender. These estimates have then been added together to get an estimate of the total items expected per month, with a 99% prediction interval (PI) calculated.
Prediction interval (PI)
A range calculated based on the uncertainty around the fit of the model. A 99% PI means the new observation is likely to fall within the interval of predicted values 99% of the time.
The data used in this model has been split into groups by patients’ 20 year age band and gender. As age band and gender were included in the model, the model was only fitted to data where age band and gender were both known. This means the items predictions made using the model are not based on the same full data used for prescribed item counts in the rest of this publication. These charts cannot be directly compared to each other or to the quarterly and monthly charts of items prescribed. More information on the methodology behind the model can be found in the background and methodology document
2. Results
2.1. Antidepressant prescribing
Expected and actual prescribing activity for antidepressants in England, March 2020 to March 2025
Chart
Figure 1: Antidepressant items mostly stayed within the range of prescribing expected in 2024/25
Table
Table 1: Antidepressant items mostly stayed within the range of prescribing expected in 2024/25
Year Month | Prescribed items | Expected items | Lower 99 percent PI | Upper 99 percent PI |
---|---|---|---|---|
202003 | 6,718,575 | 6,477,896 | 6,094,798 | 6,860,994 |
202004 | 6,405,878 | 6,181,598 | 5,799,216 | 6,563,979 |
202005 | 6,175,156 | 6,341,612 | 5,959,231 | 6,723,993 |
202006 | 6,396,954 | 6,442,267 | 6,062,871 | 6,821,664 |
202007 | 6,704,111 | 6,537,890 | 6,156,432 | 6,919,347 |
202008 | 6,081,045 | 6,334,121 | 5,946,749 | 6,721,493 |
202009 | 6,579,348 | 6,469,428 | 6,089,296 | 6,849,560 |
202010 | 6,733,150 | 6,679,582 | 6,299,450 | 7,059,714 |
202011 | 6,516,473 | 6,473,470 | 6,088,878 | 6,858,062 |
202012 | 6,995,988 | 6,737,413 | 6,358,016 | 7,116,809 |
202101 | 6,645,752 | 6,597,139 | 6,212,547 | 6,981,731 |
202102 | 6,273,839 | 6,260,451 | 5,880,745 | 6,640,157 |
202103 | 7,053,647 | 6,940,269 | 6,543,288 | 7,337,249 |
202104 | 6,823,988 | 6,505,370 | 6,113,971 | 6,896,769 |
202105 | 6,528,441 | 6,665,385 | 6,273,985 | 7,056,784 |
202106 | 6,945,687 | 6,766,040 | 6,377,758 | 7,154,322 |
202107 | 6,943,306 | 6,861,662 | 6,471,466 | 7,251,857 |
202108 | 6,645,026 | 6,657,893 | 6,261,518 | 7,054,269 |
202109 | 6,970,801 | 6,793,200 | 6,404,250 | 7,182,150 |
202110 | 6,688,064 | 6,864,754 | 6,473,354 | 7,256,153 |
202111 | 6,966,600 | 6,935,843 | 6,547,561 | 7,324,124 |
202112 | 7,285,831 | 7,061,185 | 6,672,903 | 7,449,467 |
202201 | 6,931,665 | 6,920,911 | 6,527,302 | 7,314,520 |
202202 | 6,496,595 | 6,584,223 | 6,195,538 | 6,972,909 |
202203 | 7,356,337 | 7,264,041 | 6,857,546 | 7,670,536 |
202204 | 6,870,083 | 6,829,142 | 6,426,487 | 7,231,798 |
202205 | 7,171,093 | 7,127,757 | 6,727,727 | 7,527,788 |
202206 | 6,986,987 | 6,812,611 | 6,388,893 | 7,236,330 |
202207 | 6,943,508 | 7,046,834 | 6,645,825 | 7,447,843 |
202208 | 7,154,638 | 7,120,266 | 6,720,873 | 7,519,659 |
202209 | 7,124,397 | 6,978,372 | 6,575,716 | 7,381,028 |
202210 | 7,056,912 | 7,188,526 | 6,785,870 | 7,591,182 |
202211 | 7,240,126 | 7,259,615 | 6,860,185 | 7,659,045 |
202212 | 7,221,856 | 7,384,957 | 6,985,528 | 7,784,387 |
202301 | 7,274,042 | 7,244,683 | 6,839,831 | 7,649,536 |
202302 | 6,703,548 | 6,907,996 | 6,508,076 | 7,307,916 |
202303 | 7,669,554 | 7,587,813 | 7,169,671 | 8,005,955 |
202304 | 6,869,267 | 7,014,314 | 6,582,338 | 7,446,291 |
202305 | 7,337,328 | 7,312,929 | 6,896,961 | 7,728,898 |
202306 | 7,452,924 | 7,413,584 | 7,000,928 | 7,826,241 |
202307 | 7,271,531 | 7,370,606 | 6,956,278 | 7,784,934 |
202308 | 7,437,854 | 7,444,038 | 7,031,369 | 7,856,707 |
202309 | 7,288,904 | 7,440,745 | 7,027,554 | 7,853,936 |
202310 | 7,420,808 | 7,512,298 | 7,096,330 | 7,928,267 |
202311 | 7,500,040 | 7,583,387 | 7,170,730 | 7,996,044 |
202312 | 7,430,657 | 7,570,129 | 7,151,987 | 7,988,271 |
202401 | 7,709,770 | 7,707,056 | 7,294,399 | 8,119,713 |
202402 | 7,238,558 | 7,370,368 | 6,954,482 | 7,786,254 |
202403 | 7,366,729 | 7,634,385 | 7,199,694 | 8,069,075 |
202404 | 7,604,859 | 7,615,287 | 7,187,048 | 8,043,527 |
202405 | 7,796,421 | 7,775,302 | 7,347,063 | 8,203,541 |
202406 | 7,257,833 | 7,598,756 | 7,165,466 | 8,032,047 |
202407 | 7,908,928 | 7,832,979 | 7,403,745 | 8,262,213 |
202408 | 7,601,629 | 7,767,810 | 7,339,983 | 8,195,638 |
202409 | 7,468,451 | 7,625,917 | 7,194,769 | 8,057,064 |
202410 | 7,943,615 | 7,974,671 | 7,546,432 | 8,402,910 |
202411 | 7,602,625 | 7,907,160 | 7,479,390 | 8,334,930 |
202412 | 7,797,730 | 7,893,902 | 7,460,611 | 8,327,192 |
202501 | 8,038,842 | 8,030,829 | 7,603,059 | 8,458,599 |
202502 | 7,178,812 | 7,555,540 | 7,127,129 | 7,983,951 |
202503 | 7,646,779 | 8,096,757 | 7,654,302 | 8,539,213 |
Source: Quarterly statistical summary tables - Antidepressant drugs monthly table
Between March 2020 and March 2025, there were 433 million antidepressant items prescribed to identified patients with a known age and gender. This was 0.33% less than the 435 million items expected based on historical trends.
Antidepressant items remained within the expected values for almost all of this period. In March 2025, the number of prescribed items was just below the expected range of values for the first time in this time period.
2.2. Hypnotics and anxiolytics prescribing
Expected and actual prescribing activity for hypnotics and anxiolytics in England, March 2020 to March 2025
Chart
Figure 2: Hypnotics and anxiolytics items stayed within the range of prescribing expected in 2024/25
Table
Table 2: Hypnotics and anxiolytics items stayed within the range of prescribing expected in 2024/25
Year Month | Prescribed items | Expected items | Lower 99 percent PI | Upper 99 percent PI |
---|---|---|---|---|
202003 | 1,186,547 | 1,192,649 | 1,138,864 | 1,246,434 |
202004 | 1,172,981 | 1,108,042 | 1,054,358 | 1,161,727 |
202005 | 1,109,944 | 1,132,246 | 1,078,561 | 1,185,930 |
202006 | 1,151,658 | 1,151,239 | 1,097,973 | 1,204,504 |
202007 | 1,195,096 | 1,166,148 | 1,112,593 | 1,219,702 |
202008 | 1,076,470 | 1,121,849 | 1,067,464 | 1,176,235 |
202009 | 1,156,601 | 1,152,905 | 1,099,536 | 1,206,274 |
202010 | 1,179,812 | 1,186,963 | 1,133,595 | 1,240,332 |
202011 | 1,135,238 | 1,124,346 | 1,070,351 | 1,178,341 |
202012 | 1,222,622 | 1,183,069 | 1,129,804 | 1,236,335 |
202101 | 1,153,248 | 1,148,886 | 1,094,891 | 1,202,881 |
202102 | 1,089,379 | 1,069,588 | 1,016,279 | 1,122,897 |
202103 | 1,208,588 | 1,209,604 | 1,153,870 | 1,265,339 |
202104 | 1,142,953 | 1,091,727 | 1,036,776 | 1,146,677 |
202105 | 1,082,348 | 1,115,930 | 1,060,979 | 1,170,881 |
202106 | 1,148,168 | 1,134,923 | 1,080,410 | 1,189,436 |
202107 | 1,152,067 | 1,149,832 | 1,095,050 | 1,204,613 |
202108 | 1,102,231 | 1,105,534 | 1,049,884 | 1,161,183 |
202109 | 1,154,987 | 1,136,589 | 1,081,983 | 1,191,196 |
202110 | 1,104,776 | 1,137,376 | 1,082,425 | 1,192,327 |
202111 | 1,142,342 | 1,141,302 | 1,086,789 | 1,195,815 |
202112 | 1,190,048 | 1,166,753 | 1,112,241 | 1,221,266 |
202201 | 1,130,463 | 1,132,571 | 1,077,310 | 1,187,831 |
202202 | 1,061,383 | 1,053,272 | 998,702 | 1,107,842 |
202203 | 1,188,188 | 1,193,289 | 1,136,219 | 1,250,359 |
202204 | 1,099,393 | 1,075,411 | 1,018,880 | 1,131,942 |
202205 | 1,136,975 | 1,132,886 | 1,076,723 | 1,189,048 |
202206 | 1,104,971 | 1,052,064 | 992,576 | 1,111,552 |
202207 | 1,084,336 | 1,100,244 | 1,043,945 | 1,156,544 |
202208 | 1,126,228 | 1,122,489 | 1,066,416 | 1,178,562 |
202209 | 1,124,242 | 1,087,002 | 1,030,471 | 1,143,533 |
202210 | 1,102,786 | 1,121,060 | 1,064,529 | 1,177,591 |
202211 | 1,120,618 | 1,124,986 | 1,068,908 | 1,181,064 |
202212 | 1,109,025 | 1,150,438 | 1,094,360 | 1,206,516 |
202301 | 1,126,057 | 1,116,255 | 1,059,415 | 1,173,094 |
202302 | 1,032,921 | 1,036,956 | 980,809 | 1,093,103 |
202303 | 1,175,192 | 1,176,973 | 1,118,268 | 1,235,678 |
202304 | 1,038,005 | 1,025,824 | 965,176 | 1,086,471 |
202305 | 1,101,687 | 1,083,298 | 1,024,898 | 1,141,699 |
202306 | 1,112,291 | 1,102,291 | 1,044,356 | 1,160,226 |
202307 | 1,083,954 | 1,083,929 | 1,025,759 | 1,142,098 |
202308 | 1,115,354 | 1,106,174 | 1,048,237 | 1,164,110 |
202309 | 1,086,457 | 1,103,958 | 1,045,948 | 1,161,968 |
202310 | 1,101,356 | 1,104,744 | 1,046,344 | 1,163,145 |
202311 | 1,103,280 | 1,108,670 | 1,050,735 | 1,166,606 |
202312 | 1,091,385 | 1,100,850 | 1,042,145 | 1,159,556 |
202401 | 1,136,342 | 1,133,210 | 1,075,275 | 1,191,146 |
202402 | 1,061,571 | 1,053,912 | 995,524 | 1,112,300 |
202403 | 1,068,619 | 1,094,114 | 1,033,085 | 1,155,143 |
202404 | 1,092,513 | 1,076,051 | 1,015,928 | 1,136,174 |
202405 | 1,114,426 | 1,100,254 | 1,040,131 | 1,160,377 |
202406 | 1,032,667 | 1,052,704 | 991,872 | 1,113,536 |
202407 | 1,120,099 | 1,100,884 | 1,040,622 | 1,161,147 |
202408 | 1,079,213 | 1,089,858 | 1,029,793 | 1,149,923 |
202409 | 1,063,160 | 1,054,370 | 993,839 | 1,114,902 |
202410 | 1,130,073 | 1,121,700 | 1,061,577 | 1,181,823 |
202411 | 1,073,099 | 1,092,355 | 1,032,298 | 1,152,412 |
202412 | 1,104,017 | 1,084,535 | 1,023,703 | 1,145,367 |
202501 | 1,137,362 | 1,116,895 | 1,056,838 | 1,176,952 |
202502 | 1,014,584 | 1,004,325 | 944,178 | 1,064,472 |
202503 | 1,066,878 | 1,111,070 | 1,048,951 | 1,173,188 |
Source: Quarterly statistical summary tables - Hypnotics and anxiolytics monthly table
There were 68.1 million hypnotics and anxiolytics items prescribed between March 2020 and March 2025 to identified patients with a known age and gender. This was only 0.29% more items prescribed than the 67.9 million items expected based on historical trends.
Hypnotics and anxiolytics mostly stayed within the range of values expected for items in this period, except for April 2020.
2.4. CNS stimulants and drugs used for ADHD prescribing
Expected and actual prescribing activity for CNS stimulants and drugs used for ADHD items in England, March 2020 to March 2025
Chart
Figure 4: CNS stimulants and drugs used for ADHD items stayed above the range of prescribing expected in 2024/25
Table
Table 4: CNS stimulants and drugs used for ADHD items stayed above the range of prescribing expected in 2024/25
Year Month | Prescribed items | Expected items | Lower 99 percent PI | Upper 99 percent PI |
---|---|---|---|---|
202003 | 144,874 | 129,845 | 113,338 | 146,352 |
202004 | 129,910 | 123,587 | 107,111 | 140,063 |
202005 | 123,326 | 129,139 | 112,663 | 145,615 |
202006 | 128,446 | 131,664 | 115,317 | 148,012 |
202007 | 133,358 | 131,033 | 114,597 | 147,470 |
202008 | 120,218 | 121,019 | 104,327 | 137,710 |
202009 | 138,359 | 131,205 | 114,826 | 147,584 |
202010 | 141,945 | 133,492 | 117,113 | 149,872 |
202011 | 139,244 | 131,586 | 115,015 | 148,158 |
202012 | 145,075 | 135,919 | 119,572 | 152,267 |
202101 | 138,715 | 134,340 | 117,769 | 150,912 |
202102 | 130,050 | 127,768 | 111,407 | 144,129 |
202103 | 150,783 | 141,402 | 124,297 | 158,508 |
202104 | 147,313 | 132,786 | 115,922 | 149,651 |
202105 | 144,905 | 138,339 | 121,475 | 155,204 |
202106 | 153,610 | 140,864 | 124,134 | 157,595 |
202107 | 152,064 | 140,233 | 123,421 | 157,046 |
202108 | 139,820 | 130,219 | 113,140 | 147,298 |
202109 | 156,000 | 140,405 | 123,645 | 157,164 |
202110 | 151,853 | 140,334 | 123,470 | 157,199 |
202111 | 160,131 | 143,144 | 126,414 | 159,874 |
202112 | 165,757 | 145,119 | 128,389 | 161,850 |
202201 | 164,706 | 143,540 | 126,580 | 160,500 |
202202 | 152,547 | 136,968 | 120,220 | 153,716 |
202203 | 178,624 | 150,602 | 133,087 | 168,117 |
202204 | 167,155 | 141,986 | 124,637 | 159,336 |
202205 | 179,132 | 149,897 | 132,661 | 167,134 |
202206 | 180,821 | 145,349 | 127,091 | 163,606 |
202207 | 176,602 | 147,075 | 129,797 | 164,354 |
202208 | 169,468 | 141,776 | 124,567 | 158,985 |
202209 | 186,428 | 147,247 | 129,897 | 164,596 |
202210 | 184,643 | 149,534 | 132,185 | 166,884 |
202211 | 193,046 | 152,344 | 135,134 | 169,555 |
202212 | 188,073 | 154,319 | 137,109 | 171,530 |
202301 | 193,378 | 152,740 | 135,296 | 170,185 |
202302 | 187,958 | 146,168 | 128,936 | 163,400 |
202303 | 219,051 | 159,802 | 141,785 | 177,819 |
202304 | 193,538 | 148,829 | 130,216 | 167,441 |
202305 | 214,275 | 156,739 | 138,816 | 174,662 |
202306 | 218,401 | 159,264 | 141,484 | 177,045 |
202307 | 214,084 | 156,275 | 138,423 | 174,128 |
202308 | 207,921 | 150,976 | 133,195 | 168,757 |
202309 | 214,580 | 158,804 | 141,001 | 176,608 |
202310 | 215,159 | 158,734 | 140,811 | 176,658 |
202311 | 218,483 | 161,544 | 143,764 | 179,325 |
202312 | 212,022 | 161,161 | 143,145 | 179,178 |
202401 | 231,283 | 164,298 | 146,518 | 182,079 |
202402 | 215,041 | 157,726 | 139,806 | 175,645 |
202403 | 231,042 | 164,287 | 145,557 | 183,016 |
202404 | 234,988 | 162,744 | 144,292 | 181,196 |
202405 | 244,487 | 168,297 | 149,845 | 186,749 |
202406 | 231,401 | 166,106 | 147,437 | 184,776 |
202407 | 243,848 | 167,833 | 149,338 | 186,328 |
202408 | 229,049 | 160,176 | 141,742 | 178,610 |
202409 | 243,729 | 165,647 | 147,069 | 184,224 |
202410 | 257,960 | 170,292 | 151,840 | 188,744 |
202411 | 253,834 | 170,744 | 152,312 | 189,176 |
202412 | 261,532 | 170,361 | 151,692 | 189,031 |
202501 | 278,698 | 173,498 | 155,066 | 191,930 |
202502 | 255,693 | 164,568 | 146,108 | 183,027 |
202503 | 283,669 | 175,844 | 156,780 | 194,909 |
Source: Quarterly statistical summary tables - CNS stimulants and drugs used for ADHD monthly table
From March 2020 to March 2025, 11.5 million CNS stimulants and drugs used for ADHD items were prescribed to identified patients with known age and gender. This was 26.1% more than the 9.09 million items expected based on historical trends.
CNS stimulants and drugs used for ADHD items have remained consistently higher than the range of items expected based on historical trends. The last time CNS stimulants and drugs used in ADHD were inside the range of expected values was in February 2022. Since 2015/16 there has always been an increase between February and March. This increase happened again between February and March 2025, this rise was steeper than the rise during the same time period in 2023/24.
The model is based on data containing identified patients with known age and gender only. CNS stimulants and drugs used for ADHD have a relatively low patient identification rate, so a lower proportion of prescribing is included in the model data. For example, patient identification for this BNF section was 79.3% in Q1 of 2015/16, rising to 90.1% in Q4 of 2024/25. This may have an impact on how well the model can extrapolate expected values from the data.
2.5. Drugs for dementia prescribing
Expected and actual prescribing activity for drugs for dementia items in England, March 2020 to March 2025
Chart
Figure 5: Drugs for dementia items mostly stayed below the range of prescribing expected in 2024/25
Table
Table 5: Drugs for dementia items mostly stayed below the range of prescribing expected in 2024/25
Year Month | Prescribed items | Expected items | Lower 99 percent PI | Upper 99 percent PI |
---|---|---|---|---|
202003 | 338,988 | 351,918 | 310,016 | 393,819 |
202004 | 353,430 | 337,037 | 295,214 | 378,860 |
202005 | 323,304 | 346,431 | 304,608 | 388,254 |
202006 | 329,367 | 353,033 | 311,536 | 394,529 |
202007 | 338,205 | 359,663 | 317,941 | 401,385 |
202008 | 311,307 | 351,886 | 309,517 | 394,255 |
202009 | 325,077 | 356,459 | 314,882 | 398,036 |
202010 | 333,214 | 369,406 | 327,828 | 410,983 |
202011 | 319,488 | 358,180 | 316,115 | 400,245 |
202012 | 339,597 | 371,861 | 330,364 | 413,358 |
202101 | 319,711 | 361,117 | 319,052 | 403,182 |
202102 | 297,532 | 342,464 | 300,933 | 383,995 |
202103 | 331,690 | 378,800 | 335,380 | 422,220 |
202104 | 322,000 | 356,370 | 313,560 | 399,179 |
202105 | 311,439 | 365,764 | 322,954 | 408,573 |
202106 | 328,910 | 372,365 | 329,897 | 414,834 |
202107 | 332,821 | 378,996 | 336,318 | 421,674 |
202108 | 322,307 | 371,219 | 327,865 | 414,573 |
202109 | 332,910 | 375,792 | 333,250 | 418,333 |
202110 | 319,518 | 381,189 | 338,380 | 423,999 |
202111 | 331,901 | 385,062 | 342,593 | 427,531 |
202112 | 345,877 | 391,194 | 348,725 | 433,663 |
202201 | 328,777 | 380,450 | 337,398 | 423,501 |
202202 | 308,560 | 361,797 | 319,284 | 404,309 |
202203 | 343,564 | 398,132 | 353,672 | 442,593 |
202204 | 328,093 | 375,702 | 331,662 | 419,743 |
202205 | 341,386 | 392,646 | 348,892 | 436,400 |
202206 | 332,362 | 376,600 | 330,255 | 422,944 |
202207 | 333,007 | 390,779 | 346,919 | 434,640 |
202208 | 346,782 | 398,101 | 354,417 | 441,785 |
202209 | 339,899 | 387,575 | 343,534 | 431,616 |
202210 | 342,250 | 400,522 | 356,481 | 444,563 |
202211 | 350,046 | 404,395 | 360,707 | 448,083 |
202212 | 347,462 | 410,527 | 366,839 | 454,215 |
202301 | 348,718 | 399,783 | 355,502 | 444,064 |
202302 | 320,432 | 381,130 | 337,388 | 424,871 |
202303 | 364,158 | 417,465 | 371,731 | 463,200 |
202304 | 329,563 | 387,486 | 340,238 | 434,734 |
202305 | 354,929 | 404,429 | 358,933 | 449,926 |
202306 | 361,151 | 411,031 | 365,896 | 456,166 |
202307 | 354,254 | 410,112 | 364,795 | 455,430 |
202308 | 365,527 | 417,434 | 372,298 | 462,570 |
202309 | 359,132 | 414,457 | 369,264 | 459,650 |
202310 | 367,558 | 419,855 | 374,358 | 465,352 |
202311 | 375,351 | 423,728 | 378,593 | 468,862 |
202312 | 370,053 | 422,310 | 376,576 | 468,045 |
202401 | 382,366 | 426,665 | 381,530 | 471,799 |
202402 | 359,877 | 408,012 | 362,524 | 453,499 |
202403 | 363,219 | 421,700 | 374,155 | 469,244 |
202404 | 378,758 | 421,917 | 375,078 | 468,756 |
202405 | 386,852 | 431,312 | 384,472 | 478,151 |
202406 | 366,417 | 422,815 | 375,423 | 470,206 |
202407 | 403,504 | 436,994 | 390,047 | 483,942 |
202408 | 385,941 | 436,766 | 389,972 | 483,560 |
202409 | 380,741 | 426,241 | 379,084 | 473,398 |
202410 | 403,597 | 446,737 | 399,898 | 493,576 |
202411 | 389,213 | 443,060 | 396,273 | 489,848 |
202412 | 402,472 | 441,643 | 394,252 | 489,035 |
202501 | 409,841 | 445,997 | 399,210 | 492,785 |
202502 | 368,062 | 419,795 | 372,937 | 466,653 |
202503 | 385,801 | 448,582 | 400,188 | 496,976 |
Source: Quarterly statistical summary tables - Drugs for dementia monthly table
There were 21.3 million drugs for dementia items prescribed from March 2020 to March 2025 to identified patients with known age and gender. This was 11.6% less than the 24.1 million items expected to be prescribed. Drugs for dementia items have generally fallen below or just inside the range of values expected for items across this time period. In 2024/25, the number of items prescribed dropped below the 99% prediction interval for 5 out of the 12 months.
3. Sections in this release
- Medicines used in Mental Health summary
- BNF Section 4.3 - Antidepressant drugs
- BNF Section 4.1 - Hypnotics and anxiolytics
- BNF Section 4.2 - Drugs used in psychoses and related disorders
- BNF Section 4.4 - Central nervous system (CNS) stimulants and drugs used for ADHD
- BNF Section 4.11 - Drugs for dementia
- Medicines used in Mental Health background