England 2015/16 to 2024/25
Published 24 July 2025
Summary
In England in 2024/25:
92.6 million antidepressant items were prescribed to 8.89 million identified patients.
Items and identified patients increased in 3 out of 4 BNF paragraphs from 2023/24, but MAOIs continue to fall.
42.8% more patients received prescribing for antidepressants in the most deprived areas compared to the least deprived.
1. Things you should know
Antidepressant drugs are effective for treating more severe depression, but National Institute for Health and Care Excellence (NICE) guidance suggests antidepressant medication should not be initially offered for less severe depression, unless requested by the patient. If a patient with less severe depression has not requested medication, psychological therapy should be considered as a first line of treatment. However, a trial of antidepressant therapy may be considered in cases resistant to psychological treatments or associated with other problems. NICE has released updated guidance to recommend that adult patients who are stopping antidepressants should have their dose reduced in stages across time.
Antidepressant drugs are described in the British National Formulary (BNF) section 4.3:
- BNF paragraph 4.3.1 - Tricyclic and related antidepressant drugs
- BNF paragraph 4.3.2 - Monoamine-oxidase inhibitors (MAOIs)
- BNF paragraph 4.3.3 - Selective serotonin re-uptake inhibitors (SSRIs)
- BNF paragraph 4.3.4 - Other antidepressant drugs
1.1. Antidepressant drugs
Antidepressant drugs are licensed to treat major depression. Health professionals use the words depression, depressive illness or clinical depression to refer to depression. It is a serious illness and very different from the common experience of feeling unhappy or fed up for a short period of time. Depressed people may have feelings of extreme sadness that can last for a long time. These feelings are severe enough to interfere with daily life, and can last for weeks, months or years, rather than days.
It should be noted that antidepressant drugs are used for indications other than depression, for example migraine, chronic pain, myalgic encephalomyelitis (ME), or a range of other conditions. Clinical indication isn’t captured by the NHSBSA. Therefore, the statistics on these drugs do not relate solely to prescribing for depression.
You can find more information about depression on the NHS website.
2. Results - Antidepressant drugs
Number of antidepressant items prescribed in England 2015/16 to 2024/25
Chart
Figure 1: Items increased for 3 out of 4 BNF paragraphs between 2023/24 and 2024/25
Table
Table 1: Items increased for 3 out of 4 BNF paragraphs between 2023/24 and 2024/25
Financial year | BNF paragraph name | Items |
---|---|---|
2015/2016 | Monoamine-oxidase inhibitors (MAOIs) | 47,875 |
2015/2016 | Other antidepressant drugs | 12,495,320 |
2015/2016 | Selective serotonin re-uptake inhibitors | 33,306,765 |
2015/2016 | Tricyclic and related antidepressant drugs | 16,053,926 |
2016/2017 | Monoamine-oxidase inhibitors (MAOIs) | 44,910 |
2016/2017 | Other antidepressant drugs | 13,769,005 |
2016/2017 | Selective serotonin re-uptake inhibitors | 35,293,172 |
2016/2017 | Tricyclic and related antidepressant drugs | 16,483,340 |
2017/2018 | Monoamine-oxidase inhibitors (MAOIs) | 41,962 |
2017/2018 | Other antidepressant drugs | 14,905,106 |
2017/2018 | Selective serotonin re-uptake inhibitors | 36,734,903 |
2017/2018 | Tricyclic and related antidepressant drugs | 16,597,452 |
2018/2019 | Monoamine-oxidase inhibitors (MAOIs) | 40,481 |
2018/2019 | Other antidepressant drugs | 16,221,587 |
2018/2019 | Selective serotonin re-uptake inhibitors | 38,759,816 |
2018/2019 | Tricyclic and related antidepressant drugs | 16,743,906 |
2019/2020 | Monoamine-oxidase inhibitors (MAOIs) | 33,058 |
2019/2020 | Other antidepressant drugs | 17,803,377 |
2019/2020 | Selective serotonin re-uptake inhibitors | 41,321,842 |
2019/2020 | Tricyclic and related antidepressant drugs | 17,171,523 |
2020/2021 | Monoamine-oxidase inhibitors (MAOIs) | 19,948 |
2020/2021 | Other antidepressant drugs | 19,094,717 |
2020/2021 | Selective serotonin re-uptake inhibitors | 42,816,582 |
2020/2021 | Tricyclic and related antidepressant drugs | 17,479,307 |
2021/2022 | Monoamine-oxidase inhibitors (MAOIs) | 19,235 |
2021/2022 | Other antidepressant drugs | 20,398,860 |
2021/2022 | Selective serotonin re-uptake inhibitors | 45,046,407 |
2021/2022 | Tricyclic and related antidepressant drugs | 17,973,626 |
2022/2023 | Monoamine-oxidase inhibitors (MAOIs) | 19,085 |
2022/2023 | Other antidepressant drugs | 21,540,865 |
2022/2023 | Selective serotonin re-uptake inhibitors | 46,393,031 |
2022/2023 | Tricyclic and related antidepressant drugs | 18,310,741 |
2023/2024 | Monoamine-oxidase inhibitors (MAOIs) | 18,393 |
2023/2024 | Other antidepressant drugs | 22,884,463 |
2023/2024 | Selective serotonin re-uptake inhibitors | 47,468,038 |
2023/2024 | Tricyclic and related antidepressant drugs | 18,760,688 |
2024/2025 | Monoamine-oxidase inhibitors (MAOIs) | 18,069 |
2024/2025 | Other antidepressant drugs | 24,521,943 |
2024/2025 | Selective serotonin re-uptake inhibitors | 48,767,867 |
2024/2025 | Tricyclic and related antidepressant drugs | 19,334,231 |
2015/2016 | Total | 61,903,886 |
2016/2017 | Total | 65,590,427 |
2017/2018 | Total | 68,279,423 |
2018/2019 | Total | 71,765,790 |
2019/2020 | Total | 76,329,800 |
2020/2021 | Total | 79,410,554 |
2021/2022 | Total | 83,438,128 |
2022/2023 | Total | 86,263,722 |
2023/2024 | Total | 89,131,582 |
2024/2025 | Total | 92,642,110 |
Source: Financial year statistical summary tables - Antidepressant drugs
In 2024/25 there were 92.6 million antidepressant items prescribed. This was 3.94% more than in 2023/24. Since 2015/16, items have increased every year for 3 out of the 4 antidepressant BNF paragraphs. The only paragraph with a decrease in items was MAOIs, which have decreased by 62.3% since 2015/16, down to 18,100 items in 2024/25.
In 2024/25 SSRIs accounted for 48.8 million of the 92.6 million antidepressant items prescribed - 52.6% of all items. This rate has remained consistent over the period 2015/16 to 2024/25. For all of the period 2015/16 to 2024/25 SSRIs accounted for 53.7% of all antidepressant items prescribed.
SSRIs are considered first-line for most people due to their good safety profile and tolerability (see NICE).
Number of identified patients prescribed one or more antidepressant items in England 2015/16 to 2024/25
In figure 2, any patient who was prescribed items from more than one BNF paragraph is counted in each relevant paragraph. However, these patients have only been counted once in the antidepressant total. The total number of identified patients is therefore lower than if the totals for each paragraph are added together.
Chart
Figure 2: Identified patients have increased in most antidepressant drug groups since 2020/21
Table
Table 2: Identified patients have increased in most antidepressant drug groups since 2020/21
Financial year | BNF paragraph name | Identified patients |
---|---|---|
2015/2016 | Tricyclic and related antidepressant drugs | 2,310,507 |
2015/2016 | Monoamine-oxidase inhibitors (MAOIs) | 4,260 |
2015/2016 | Selective serotonin re-uptake inhibitors | 4,263,762 |
2015/2016 | Other antidepressant drugs | 1,216,429 |
2016/2017 | Tricyclic and related antidepressant drugs | 2,344,551 |
2016/2017 | Monoamine-oxidase inhibitors (MAOIs) | 4,014 |
2016/2017 | Selective serotonin re-uptake inhibitors | 4,446,408 |
2016/2017 | Other antidepressant drugs | 1,325,342 |
2017/2018 | Tricyclic and related antidepressant drugs | 2,321,521 |
2017/2018 | Monoamine-oxidase inhibitors (MAOIs) | 3,784 |
2017/2018 | Selective serotonin re-uptake inhibitors | 4,588,498 |
2017/2018 | Other antidepressant drugs | 1,419,934 |
2018/2019 | Tricyclic and related antidepressant drugs | 2,315,297 |
2018/2019 | Monoamine-oxidase inhibitors (MAOIs) | 3,525 |
2018/2019 | Selective serotonin re-uptake inhibitors | 4,790,612 |
2018/2019 | Other antidepressant drugs | 1,532,745 |
2019/2020 | Tricyclic and related antidepressant drugs | 2,318,639 |
2019/2020 | Monoamine-oxidase inhibitors (MAOIs) | 3,090 |
2019/2020 | Selective serotonin re-uptake inhibitors | 4,977,793 |
2019/2020 | Other antidepressant drugs | 1,648,728 |
2020/2021 | Tricyclic and related antidepressant drugs | 2,299,861 |
2020/2021 | Monoamine-oxidase inhibitors (MAOIs) | 2,096 |
2020/2021 | Selective serotonin re-uptake inhibitors | 4,969,124 |
2020/2021 | Other antidepressant drugs | 1,711,333 |
2021/2022 | Tricyclic and related antidepressant drugs | 2,393,974 |
2021/2022 | Monoamine-oxidase inhibitors (MAOIs) | 1,745 |
2021/2022 | Selective serotonin re-uptake inhibitors | 5,278,522 |
2021/2022 | Other antidepressant drugs | 1,844,814 |
2022/2023 | Tricyclic and related antidepressant drugs | 2,415,609 |
2022/2023 | Monoamine-oxidase inhibitors (MAOIs) | 1,725 |
2022/2023 | Selective serotonin re-uptake inhibitors | 5,394,025 |
2022/2023 | Other antidepressant drugs | 1,953,043 |
2023/2024 | Tricyclic and related antidepressant drugs | 2,470,491 |
2023/2024 | Monoamine-oxidase inhibitors (MAOIs) | 1,647 |
2023/2024 | Selective serotonin re-uptake inhibitors | 5,450,421 |
2023/2024 | Other antidepressant drugs | 2,082,737 |
2024/2025 | Tricyclic and related antidepressant drugs | 2,506,547 |
2024/2025 | Monoamine-oxidase inhibitors (MAOIs) | 1,568 |
2024/2025 | Selective serotonin re-uptake inhibitors | 5,471,534 |
2024/2025 | Other antidepressant drugs | 2,198,526 |
2015/2016 | Total | 6,881,647 |
2016/2017 | Total | 7,147,694 |
2017/2018 | Total | 7,332,606 |
2018/2019 | Total | 7,590,802 |
2019/2020 | Total | 7,856,297 |
2020/2021 | Total | 7,909,516 |
2021/2022 | Total | 8,359,838 |
2022/2023 | Total | 8,563,148 |
2023/2024 | Total | 8,747,095 |
2024/2025 | Total | 8,888,229 |
Source: Financial year statistical summary tables - Antidepressant drugs
An estimated 8.89 million identified patients were prescribed at least one antidepressant item in 2024/25. This was 1.61% more than 2023/24 and 29.2% higher than 2015/16. Like items, identified patients have generally risen over time since 2015/16 for 3 out of the 4 BNF paragraphs.
Selective serotonin re-uptake inhibitors (SSRIs) remain the antidepressants BNF paragraph with the highest number of identified patients, at 5.47 million in 2024/25. This represents 61.6% of all patients who were prescribed at least one antidepressant item.
Number of items and identified patients for antidepressant prescribing in England, quarter 1 2015/16 to quarter 4 2024/25
Chart
Figure 3: Antidepressant items and identified patients generally increased in 2024/25 but items decreased in quarter 4
Table
Table 3: Antidepressant items and identified patients generally increased in 2024/25 but items decreased in quarter 4
Financial quarter | BNF section name | Identified patients | Total prescribed items |
---|---|---|---|
2015/2016 Q1 | Antidepressant drugs | 4,812,563 | 14,971,483 |
2015/2016 Q2 | Antidepressant drugs | 4,875,553 | 15,348,553 |
2015/2016 Q3 | Antidepressant drugs | 5,035,921 | 15,993,672 |
2015/2016 Q4 | Antidepressant drugs | 5,091,219 | 15,590,178 |
2016/2017 Q1 | Antidepressant drugs | 5,151,752 | 16,173,546 |
2016/2017 Q2 | Antidepressant drugs | 5,169,530 | 16,300,783 |
2016/2017 Q3 | Antidepressant drugs | 5,222,982 | 16,640,022 |
2016/2017 Q4 | Antidepressant drugs | 5,309,377 | 16,476,076 |
2017/2018 Q1 | Antidepressant drugs | 5,317,023 | 16,725,739 |
2017/2018 Q2 | Antidepressant drugs | 5,366,184 | 16,941,956 |
2017/2018 Q3 | Antidepressant drugs | 5,443,476 | 17,385,475 |
2017/2018 Q4 | Antidepressant drugs | 5,493,156 | 17,226,253 |
2018/2019 Q1 | Antidepressant drugs | 5,529,785 | 17,563,724 |
2018/2019 Q2 | Antidepressant drugs | 5,556,838 | 17,686,602 |
2018/2019 Q3 | Antidepressant drugs | 5,669,656 | 18,397,002 |
2018/2019 Q4 | Antidepressant drugs | 5,753,591 | 18,118,462 |
2019/2020 Q1 | Antidepressant drugs | 5,788,791 | 18,507,726 |
2019/2020 Q2 | Antidepressant drugs | 5,832,018 | 18,856,277 |
2019/2020 Q3 | Antidepressant drugs | 5,919,423 | 19,333,450 |
2019/2020 Q4 | Antidepressant drugs | 6,017,303 | 19,632,347 |
2020/2021 Q1 | Antidepressant drugs | 5,894,233 | 19,214,498 |
2020/2021 Q2 | Antidepressant drugs | 6,023,075 | 19,567,297 |
2020/2021 Q3 | Antidepressant drugs | 6,176,699 | 20,450,562 |
2020/2021 Q4 | Antidepressant drugs | 6,286,793 | 20,178,197 |
2021/2022 Q1 | Antidepressant drugs | 6,337,207 | 20,508,291 |
2021/2022 Q2 | Antidepressant drugs | 6,376,089 | 20,771,230 |
2021/2022 Q3 | Antidepressant drugs | 6,448,688 | 21,161,896 |
2021/2022 Q4 | Antidepressant drugs | 6,544,641 | 20,996,711 |
2022/2023 Q1 | Antidepressant drugs | 6,545,996 | 21,243,030 |
2022/2023 Q2 | Antidepressant drugs | 6,564,326 | 21,439,869 |
2022/2023 Q3 | Antidepressant drugs | 6,610,742 | 21,727,730 |
2022/2023 Q4 | Antidepressant drugs | 6,720,513 | 21,853,093 |
2023/2024 Q1 | Antidepressant drugs | 6,708,775 | 21,858,760 |
2023/2024 Q2 | Antidepressant drugs | 6,758,276 | 22,197,027 |
2023/2024 Q3 | Antidepressant drugs | 6,818,402 | 22,558,686 |
2023/2024 Q4 | Antidepressant drugs | 6,884,614 | 22,517,109 |
2024/2025 Q1 | Antidepressant drugs | 6,897,249 | 22,861,472 |
2024/2025 Q2 | Antidepressant drugs | 6,921,587 | 23,184,475 |
2024/2025 Q3 | Antidepressant drugs | 6,988,072 | 23,544,695 |
2024/2025 Q4 | Antidepressant drugs | 7,031,575 | 23,051,468 |
Source: Quarterly statistical summary tables - Antidepressant drugs
Antidepressant items and identified patients increased during the first 3 quarters of 2024/25. Despite a further rise in identified patients in January to March 2025, items decreased in this quarter to 23.1 million. This was a small decrease of 2.09% from the previous quarter, but a 2.37% increase compared to the same quarter in 2023/24. Identified patients increased by 0.62% to 7.03 million in January to March 2025, compared to the previous quarter.
Number of identified patients prescribed antidepressant drugs by age band and gender, England 2024/25
The data used in this chart and table includes identified patients where age and gender are known (99.1%). The number of patients is the raw figure and has not been adjusted by the national population of the same age and gender group. When interpreting demographic information the underlying populations should also be considered.
Chart
Figure 4: More female patients were prescribed antidepressants than male patients in almost all age bands
Table
Table 4: More female patients were prescribed antidepressants than male patients in almost all age bands
BNF section name | Age band | Patient gender | Total identified patients |
---|---|---|---|
Antidepressant drugs | 0 to 4 | Female | 13 |
Antidepressant drugs | 0 to 4 | Male | 10 |
Antidepressant drugs | 5 to 9 | Female | 230 |
Antidepressant drugs | 5 to 9 | Male | 379 |
Antidepressant drugs | 10 to 14 | Female | 6,039 |
Antidepressant drugs | 10 to 14 | Male | 4,649 |
Antidepressant drugs | 15 to 19 | Female | 121,046 |
Antidepressant drugs | 15 to 19 | Male | 49,765 |
Antidepressant drugs | 20 to 24 | Female | 291,591 |
Antidepressant drugs | 20 to 24 | Male | 134,957 |
Antidepressant drugs | 25 to 29 | Female | 361,778 |
Antidepressant drugs | 25 to 29 | Male | 186,736 |
Antidepressant drugs | 30 to 34 | Female | 420,253 |
Antidepressant drugs | 30 to 34 | Male | 230,079 |
Antidepressant drugs | 35 to 39 | Female | 457,837 |
Antidepressant drugs | 35 to 39 | Male | 249,743 |
Antidepressant drugs | 40 to 44 | Female | 467,095 |
Antidepressant drugs | 40 to 44 | Male | 257,550 |
Antidepressant drugs | 45 to 49 | Female | 453,568 |
Antidepressant drugs | 45 to 49 | Male | 254,088 |
Antidepressant drugs | 50 to 54 | Female | 540,937 |
Antidepressant drugs | 50 to 54 | Male | 299,701 |
Antidepressant drugs | 55 to 59 | Female | 568,676 |
Antidepressant drugs | 55 to 59 | Male | 314,718 |
Antidepressant drugs | 60 to 64 | Female | 520,936 |
Antidepressant drugs | 60 to 64 | Male | 295,538 |
Antidepressant drugs | 65 to 69 | Female | 406,665 |
Antidepressant drugs | 65 to 69 | Male | 229,107 |
Antidepressant drugs | 70 to 74 | Female | 334,514 |
Antidepressant drugs | 70 to 74 | Male | 181,189 |
Antidepressant drugs | 75 to 79 | Female | 335,485 |
Antidepressant drugs | 75 to 79 | Male | 173,017 |
Antidepressant drugs | 80 to 84 | Female | 235,716 |
Antidepressant drugs | 80 to 84 | Male | 113,135 |
Antidepressant drugs | 85 to 89 | Female | 157,371 |
Antidepressant drugs | 85 to 89 | Male | 68,126 |
Antidepressant drugs | 90+ | Female | 99,885 |
Antidepressant drugs | 90+ | Male | 32,367 |
Source: Financial year statistical summary tables - Antidepressant drugs
There continue to be noticeable differences in prescribing between males and females in 2024/25, with 5.78 million female patients (65.3%) and 3.07 million male patients (34.7%) where age and gender are known receiving antidepressant drugs. More female patients than male patients have been prescribed antidepressants in every year since 2015/16. The difference in prescribing is most visible in teenagers. In 2024/25, 70.9% of identified patients in the 15 to 19 age group were female.
Female patients aged 55 to 59 were the largest group across all age and gender groups. Of all identified patients with a known age and gender, 6.42% were female patients aged 55 to 59. This was followed by female patients aged 50 to 54 and female patients aged 60 to 64. Prescribing was most prevalent in the same age groups for male patients, though the number of patients was lower than the equivalent female age groups.
Number of identified patients prescribed antidepressant drugs by Index of Multiple Deprivation (IMD) quintile, England 2024/25
Chart
Figure 5: The number of patients prescribed antidepressants increases with increasing deprivation
Table
Table 5: The number of patients prescribed antidepressants increases with increasing deprivation
BNF section name | IMD quintile | Total identified patients |
---|---|---|
Antidepressant drugs | 1 - Most Deprived | 2,234,893 |
Antidepressant drugs | 2 | 1,950,754 |
Antidepressant drugs | 3 | 1,812,160 |
Antidepressant drugs | 4 | 1,713,205 |
Antidepressant drugs | 5 - Least Deprived | 1,565,388 |
Source: Financial year statistical summary tables - Antidepressant drugs
There were 2.23 million identified patients receiving prescribing for antidepressants in the most deprived areas in England in 2024/25. This was 42.8% more than the least deprived areas. In each year since 2015/16, more people were prescribed antidepressant drugs in more deprived areas than in less deprived areas.
Number of identified patients prescribed antidepressant drugs per 1,000 population by Integrated Care Board (ICB), England 2024/25
Map
Figure 6 (map): The number of identified patients prescribed antidepressants per 1,000 population varied by ICB
Chart
Figure 6 (chart): The number of identified patients prescribed antidepressants per 1,000 population varied by ICB
Table
Table 6: The number of identified patients prescribed antidepressants per 1,000 population varied by ICB
ICB name | ICB code | BNF section name | Patients per 1000 population |
---|---|---|---|
NHS North East and North Cumbria Integrated Care Board | QHM | Antidepressant drugs | 255.1 |
NHS South Yorkshire Integrated Care Board | QF7 | Antidepressant drugs | 244.0 |
NHS Norfolk and Waveney Integrated Care Board | QMM | Antidepressant drugs | 243.4 |
NHS Cheshire and Merseyside Integrated Care Board | QYG | Antidepressant drugs | 236.9 |
NHS Suffolk and North East Essex Integrated Care Board | QJG | Antidepressant drugs | 235.7 |
NHS Lincolnshire Integrated Care Board | QJM | Antidepressant drugs | 233.5 |
NHS Derby and Derbyshire Integrated Care Board | QJ2 | Antidepressant drugs | 230.3 |
NHS Cornwall and the Isles of Scilly Integrated Care Board | QT6 | Antidepressant drugs | 225.2 |
NHS Devon Integrated Care Board | QJK | Antidepressant drugs | 223.7 |
NHS Lancashire and South Cumbria Integrated Care Board | QE1 | Antidepressant drugs | 222.9 |
NHS Dorset Integrated Care Board | QVV | Antidepressant drugs | 219.3 |
NHS Nottingham and Nottinghamshire Integrated Care Board | QT1 | Antidepressant drugs | 219.1 |
NHS Greater Manchester Integrated Care Board | QOP | Antidepressant drugs | 217.5 |
NHS Hampshire and Isle of Wight Integrated Care Board | QRL | Antidepressant drugs | 216.6 |
NHS Shropshire, Telford and Wrekin Integrated Care Board | QOC | Antidepressant drugs | 214.8 |
NHS Somerset Integrated Care Board | QSL | Antidepressant drugs | 214.3 |
NHS Herefordshire and Worcestershire Integrated Care Board | QGH | Antidepressant drugs | 211.1 |
NHS Staffordshire and Stoke-on-Trent Integrated Care Board | QNC | Antidepressant drugs | 211.1 |
NHS Gloucestershire Integrated Care Board | QR1 | Antidepressant drugs | 209.2 |
NHS Humber and North Yorkshire Integrated Care Board | QOQ | Antidepressant drugs | 207.6 |
NHS West Yorkshire Integrated Care Board | QWO | Antidepressant drugs | 204.3 |
NHS Coventry and Warwickshire Integrated Care Board | QWU | Antidepressant drugs | 203.6 |
NHS Bath and North East Somerset, Swindon and Wiltshire Integrated Care Board | QOX | Antidepressant drugs | 200.2 |
NHS Sussex Integrated Care Board | QNX | Antidepressant drugs | 196.8 |
NHS Northamptonshire Integrated Care Board | QPM | Antidepressant drugs | 195.9 |
NHS Mid and South Essex Integrated Care Board | QH8 | Antidepressant drugs | 195.5 |
NHS Cambridgeshire and Peterborough Integrated Care Board | QUE | Antidepressant drugs | 194.0 |
NHS Bristol, North Somerset and South Gloucestershire Integrated Care Board | QUY | Antidepressant drugs | 193.2 |
NHS Black Country Integrated Care Board | QUA | Antidepressant drugs | 191.5 |
NHS Kent and Medway Integrated Care Board | QKS | Antidepressant drugs | 191.0 |
NHS Leicester, Leicestershire and Rutland Integrated Care Board | QK1 | Antidepressant drugs | 188.4 |
NHS Birmingham and Solihull Integrated Care Board | QHL | Antidepressant drugs | 179.7 |
NHS Bedfordshire, Luton and Milton Keynes Integrated Care Board | QHG | Antidepressant drugs | 170.7 |
NHS Buckinghamshire, Oxfordshire and Berkshire West Integrated Care Board | QU9 | Antidepressant drugs | 168.1 |
NHS Hertfordshire and West Essex Integrated Care Board | QM7 | Antidepressant drugs | 162.0 |
NHS Frimley Integrated Care Board | QNQ | Antidepressant drugs | 156.5 |
NHS Surrey Heartlands Integrated Care Board | QXU | Antidepressant drugs | 151.4 |
NHS North Central London Integrated Care Board | QMJ | Antidepressant drugs | 141.1 |
NHS South East London Integrated Care Board | QKK | Antidepressant drugs | 131.7 |
NHS South West London Integrated Care Board | QWE | Antidepressant drugs | 125.8 |
NHS North East London Integrated Care Board | QMF | Antidepressant drugs | 125.4 |
NHS North West London Integrated Care Board | QRV | Antidepressant drugs | 121.0 |
Source: Financial year statistical summary tables - Antidepressant drugs | Office for National Statistics - ICB Mid-year population estimates
In 2024/25, NHS North East and Cumbria ICB had the highest rate of antidepressant prescribing, as was also the case in 2023/24. An estimated 255 identified patients per 1,000 population received at least one antidepressant item.
NHS North West London ICB had the lowest rate, with an estimated 121 identified patients per 1,000 population.
Prescribing in adults and children
Children are classed as patients aged 17 and under on 30 September for the given financial year.
Table 7: Number of child and adult patients prescribed antidepressants in England (millions of patients)
Source: Financial year statistical summary tables - Antidepressant drugs
There were 62,600 identified patients aged 17 or under who received antidepressant prescribing in 2024/25, a decrease of 5.84% from 2023/24. From 2023/24 to 2024/25, the number of adult identified patients increased by 1.71% to 8.79 million. This has increased every year since 2020/21.
3. Sections in this release
- Medicines used in Mental Health summary
- BNF Section 4.1 - Hypnotics and anxiolytics
- BNF Section 4.2 - Drugs used in psychoses and related disorders
- BNF Section 4.4 - Central nervous system (CNS) stimulants and drugs used for ADHD
- BNF Section 4.11 - Drugs for dementia
- Prescribing during the COVID-19 pandemic
- Medicines used in Mental Health background