England 2016/17 to 2025/26
Published 23 July 2026
Summary
In England in 2025/26:
96 million antidepressant items were prescribed to an estimated 9.1 million identified patients.
Items and identified patients increased in 3 out of 4 BNF paragraphs since 2024/25, but MAOIs continue to fall.
44% more patients received prescribing for antidepressants in the most deprived areas compared to the least deprived.
1. Things you should know
Antidepressant drugs are effective for treating more severe depression, but National Institute for Health and Care Excellence (NICE) guidance suggests antidepressant medication should not be initially offered for less severe depression, unless requested by the patient. If a patient with less severe depression has not requested medication, psychological therapy should be considered as a first line of treatment. However, a trial of antidepressant therapy may be considered in cases resistant to psychological treatments or associated with other problems. NICE has released updated guidance to recommend that adult patients who are stopping antidepressants should have their dose reduced in stages across time.
Antidepressant drugs are described in the British National Formulary (BNF) section 4.3:
- BNF paragraph 4.3.1 - Tricyclic and related antidepressant drugs
- BNF paragraph 4.3.2 - Monoamine-oxidase inhibitors (MAOIs)
- BNF paragraph 4.3.3 - Selective serotonin re-uptake inhibitors (SSRIs)
- BNF paragraph 4.3.4 - Other antidepressant drugs
1.1. Antidepressant drugs
Antidepressant drugs are licensed to treat major depression. Health professionals use the words depression, depressive illness or clinical depression to refer to depression. It is a serious illness and very different from the common experience of feeling unhappy or fed up for a short period of time. Depressed people may have feelings of extreme sadness that can last for a long time. These feelings are severe enough to interfere with daily life, and can last for weeks, months or years, rather than days.
It should be noted that antidepressant drugs are used for indications other than depression, for example migraine, chronic pain, myalgic encephalomyelitis (ME), or a range of other conditions. Clinical indication isn’t captured by the NHSBSA. Therefore, the statistics on these drugs do not relate solely to prescribing for depression.
You can find more information about depression on the NHS website.
2. Results - Antidepressant drugs
Number of antidepressant items prescribed in England 2016/17 to 2025/26
Chart
Figure 1: Items increased for 3 out of 4 BNF paragraphs between 2024/25 and 2025/26
Table
Table 1: Items increased for 3 out of 4 BNF paragraphs between 2024/25 and 2025/26
| Financial year | BNF paragraph name | Total items |
|---|---|---|
| 2016/2017 | Monoamine-oxidase inhibitors (MAOIs) | 44,910 |
| 2016/2017 | Other antidepressant drugs | 13,769,005 |
| 2016/2017 | Selective serotonin re-uptake inhibitors | 35,293,172 |
| 2016/2017 | Tricyclic and related antidepressant drugs | 16,483,340 |
| 2017/2018 | Monoamine-oxidase inhibitors (MAOIs) | 41,962 |
| 2017/2018 | Other antidepressant drugs | 14,905,106 |
| 2017/2018 | Selective serotonin re-uptake inhibitors | 36,734,903 |
| 2017/2018 | Tricyclic and related antidepressant drugs | 16,597,452 |
| 2018/2019 | Monoamine-oxidase inhibitors (MAOIs) | 40,481 |
| 2018/2019 | Other antidepressant drugs | 16,221,587 |
| 2018/2019 | Selective serotonin re-uptake inhibitors | 38,759,816 |
| 2018/2019 | Tricyclic and related antidepressant drugs | 16,743,906 |
| 2019/2020 | Monoamine-oxidase inhibitors (MAOIs) | 33,058 |
| 2019/2020 | Other antidepressant drugs | 17,803,377 |
| 2019/2020 | Selective serotonin re-uptake inhibitors | 41,321,842 |
| 2019/2020 | Tricyclic and related antidepressant drugs | 17,171,523 |
| 2020/2021 | Monoamine-oxidase inhibitors (MAOIs) | 19,948 |
| 2020/2021 | Other antidepressant drugs | 19,094,717 |
| 2020/2021 | Selective serotonin re-uptake inhibitors | 42,816,582 |
| 2020/2021 | Tricyclic and related antidepressant drugs | 17,479,307 |
| 2021/2022 | Monoamine-oxidase inhibitors (MAOIs) | 19,235 |
| 2021/2022 | Other antidepressant drugs | 20,398,860 |
| 2021/2022 | Selective serotonin re-uptake inhibitors | 45,046,407 |
| 2021/2022 | Tricyclic and related antidepressant drugs | 17,973,626 |
| 2022/2023 | Monoamine-oxidase inhibitors (MAOIs) | 19,085 |
| 2022/2023 | Other antidepressant drugs | 21,540,865 |
| 2022/2023 | Selective serotonin re-uptake inhibitors | 46,393,031 |
| 2022/2023 | Tricyclic and related antidepressant drugs | 18,310,741 |
| 2023/2024 | Monoamine-oxidase inhibitors (MAOIs) | 18,393 |
| 2023/2024 | Other antidepressant drugs | 22,884,463 |
| 2023/2024 | Selective serotonin re-uptake inhibitors | 47,468,038 |
| 2023/2024 | Tricyclic and related antidepressant drugs | 18,760,688 |
| 2024/2025 | Monoamine-oxidase inhibitors (MAOIs) | 18,069 |
| 2024/2025 | Other antidepressant drugs | 24,521,943 |
| 2024/2025 | Selective serotonin re-uptake inhibitors | 48,767,867 |
| 2024/2025 | Tricyclic and related antidepressant drugs | 19,334,231 |
| 2025/2026 | Monoamine-oxidase inhibitors (MAOIs) | 16,864 |
| 2025/2026 | Other antidepressant drugs | 26,001,953 |
| 2025/2026 | Selective serotonin re-uptake inhibitors | 49,740,070 |
| 2025/2026 | Tricyclic and related antidepressant drugs | 19,769,688 |
| 2016/2017 | Total | 65,590,427 |
| 2017/2018 | Total | 68,279,423 |
| 2018/2019 | Total | 71,765,790 |
| 2019/2020 | Total | 76,329,800 |
| 2020/2021 | Total | 79,410,554 |
| 2021/2022 | Total | 83,438,128 |
| 2022/2023 | Total | 86,263,722 |
| 2023/2024 | Total | 89,131,582 |
| 2024/2025 | Total | 92,642,110 |
| 2025/2026 | Total | 95,528,575 |
Source: Financial year statistical summary tables - Antidepressant drugs
In 2025/26 there were 96 million antidepressant items prescribed. This was 3.1% more than in 2024/25. Since 2016/17, items have increased every year for 3 out of the 4 antidepressant BNF paragraphs. The only paragraph with a decrease in items was MAOIs, which have decreased by 62% since 2016/17, down to 16,900 items in 2025/26.
In 2025/26 Selective serotonin re-uptake inhibitors (SSRIs) accounted for 50 million of the 96 million antidepressant items prescribed which was 52% of all items. This rate has remained consistent over the period 2016/17 to 2025/26. The continued increase in the prescribing of SSRIs has been driven by an increase in prescribing of sertraline hydrochloride. Prescribing of sertraline hydrochloride increased from 12 million items in 2016/17 to 26 million items in 2025/26, an increase of 121%.
Number of identified patients prescribed one or more antidepressant items in England 2016/17 to 2025/26
In figure 2, any patient who was prescribed items from more than one BNF paragraph is counted in each relevant paragraph. However, these patients have only been counted once in the antidepressant total. The total number of identified patients is therefore lower than if the totals for each paragraph are added together.
Chart
Figure 2: Identified patients have increased in most antidepressant drug groups since 2020/21
Table
Table 2: Identified patients have increased in most antidepressant drug groups since 2020/21
| Financial year | BNF paragraph name | Total identified patients |
|---|---|---|
| 2016/2017 | Monoamine-oxidase inhibitors (MAOIs) | 4,014 |
| 2016/2017 | Other antidepressant drugs | 1,325,342 |
| 2016/2017 | Selective serotonin re-uptake inhibitors | 4,446,408 |
| 2016/2017 | Tricyclic and related antidepressant drugs | 2,344,551 |
| 2017/2018 | Monoamine-oxidase inhibitors (MAOIs) | 3,784 |
| 2017/2018 | Other antidepressant drugs | 1,419,934 |
| 2017/2018 | Selective serotonin re-uptake inhibitors | 4,588,498 |
| 2017/2018 | Tricyclic and related antidepressant drugs | 2,321,521 |
| 2018/2019 | Monoamine-oxidase inhibitors (MAOIs) | 3,525 |
| 2018/2019 | Other antidepressant drugs | 1,532,745 |
| 2018/2019 | Selective serotonin re-uptake inhibitors | 4,790,612 |
| 2018/2019 | Tricyclic and related antidepressant drugs | 2,315,297 |
| 2019/2020 | Monoamine-oxidase inhibitors (MAOIs) | 3,090 |
| 2019/2020 | Other antidepressant drugs | 1,648,728 |
| 2019/2020 | Selective serotonin re-uptake inhibitors | 4,977,793 |
| 2019/2020 | Tricyclic and related antidepressant drugs | 2,318,639 |
| 2020/2021 | Monoamine-oxidase inhibitors (MAOIs) | 2,096 |
| 2020/2021 | Other antidepressant drugs | 1,711,333 |
| 2020/2021 | Selective serotonin re-uptake inhibitors | 4,969,124 |
| 2020/2021 | Tricyclic and related antidepressant drugs | 2,299,861 |
| 2021/2022 | Monoamine-oxidase inhibitors (MAOIs) | 1,745 |
| 2021/2022 | Other antidepressant drugs | 1,844,814 |
| 2021/2022 | Selective serotonin re-uptake inhibitors | 5,278,522 |
| 2021/2022 | Tricyclic and related antidepressant drugs | 2,393,974 |
| 2022/2023 | Monoamine-oxidase inhibitors (MAOIs) | 1,725 |
| 2022/2023 | Other antidepressant drugs | 1,953,043 |
| 2022/2023 | Selective serotonin re-uptake inhibitors | 5,394,025 |
| 2022/2023 | Tricyclic and related antidepressant drugs | 2,415,609 |
| 2023/2024 | Monoamine-oxidase inhibitors (MAOIs) | 1,647 |
| 2023/2024 | Other antidepressant drugs | 2,082,737 |
| 2023/2024 | Selective serotonin re-uptake inhibitors | 5,450,421 |
| 2023/2024 | Tricyclic and related antidepressant drugs | 2,470,491 |
| 2024/2025 | Monoamine-oxidase inhibitors (MAOIs) | 1,568 |
| 2024/2025 | Other antidepressant drugs | 2,198,526 |
| 2024/2025 | Selective serotonin re-uptake inhibitors | 5,471,534 |
| 2024/2025 | Tricyclic and related antidepressant drugs | 2,506,547 |
| 2025/2026 | Monoamine-oxidase inhibitors (MAOIs) | 1,501 |
| 2025/2026 | Other antidepressant drugs | 2,328,855 |
| 2025/2026 | Selective serotonin re-uptake inhibitors | 5,535,714 |
| 2025/2026 | Tricyclic and related antidepressant drugs | 2,556,731 |
| 2016/2017 | Total | 7,147,694 |
| 2017/2018 | Total | 7,332,606 |
| 2018/2019 | Total | 7,590,802 |
| 2019/2020 | Total | 7,856,297 |
| 2020/2021 | Total | 7,909,516 |
| 2021/2022 | Total | 8,359,838 |
| 2022/2023 | Total | 8,563,148 |
| 2023/2024 | Total | 8,747,095 |
| 2024/2025 | Total | 8,888,229 |
| 2025/2026 | Total | 9,086,160 |
Source: Financial year statistical summary tables - Antidepressant drugs
An estimated 9.1 million identified patients were prescribed at least one antidepressant item in 2025/26. This was 2.2% more than 2024/25 and 27% higher than 2016/17. Like items, identified patients have generally risen over time since 2020/21 for 3 out of the 4 BNF paragraphs.
SSRIs remain the antidepressants BNF paragraph with the highest number of identified patients, at 5.5 million in 2025/26. This represents 61% of all patients who were prescribed at least one antidepressant item.
Number of items and identified patients for antidepressant prescribing in England, quarter 1 2016/17 to quarter 4 2025/26
Chart
Figure 3: Antidepressant items and identified patients generally increased in 2025/26 but items decreased in quarter 4
Table
Table 3: Antidepressant items and identified patients generally increased in 2025/26 but items decreased in quarter 4
| Financial quarter | BNF section name | Total identified patients | Total items |
|---|---|---|---|
| 2016/2017 Q1 | Antidepressant drugs | 5,151,752 | 16,173,546 |
| 2016/2017 Q2 | Antidepressant drugs | 5,169,530 | 16,300,783 |
| 2016/2017 Q3 | Antidepressant drugs | 5,222,982 | 16,640,022 |
| 2016/2017 Q4 | Antidepressant drugs | 5,309,377 | 16,476,076 |
| 2017/2018 Q1 | Antidepressant drugs | 5,317,023 | 16,725,739 |
| 2017/2018 Q2 | Antidepressant drugs | 5,366,184 | 16,941,956 |
| 2017/2018 Q3 | Antidepressant drugs | 5,443,476 | 17,385,475 |
| 2017/2018 Q4 | Antidepressant drugs | 5,493,156 | 17,226,253 |
| 2018/2019 Q1 | Antidepressant drugs | 5,529,785 | 17,563,724 |
| 2018/2019 Q2 | Antidepressant drugs | 5,556,838 | 17,686,602 |
| 2018/2019 Q3 | Antidepressant drugs | 5,669,656 | 18,397,002 |
| 2018/2019 Q4 | Antidepressant drugs | 5,753,591 | 18,118,462 |
| 2019/2020 Q1 | Antidepressant drugs | 5,788,791 | 18,507,726 |
| 2019/2020 Q2 | Antidepressant drugs | 5,832,018 | 18,856,277 |
| 2019/2020 Q3 | Antidepressant drugs | 5,919,423 | 19,333,450 |
| 2019/2020 Q4 | Antidepressant drugs | 6,017,303 | 19,632,347 |
| 2020/2021 Q1 | Antidepressant drugs | 5,894,233 | 19,214,498 |
| 2020/2021 Q2 | Antidepressant drugs | 6,023,075 | 19,567,297 |
| 2020/2021 Q3 | Antidepressant drugs | 6,176,699 | 20,450,562 |
| 2020/2021 Q4 | Antidepressant drugs | 6,286,793 | 20,178,197 |
| 2021/2022 Q1 | Antidepressant drugs | 6,337,207 | 20,508,291 |
| 2021/2022 Q2 | Antidepressant drugs | 6,376,089 | 20,771,230 |
| 2021/2022 Q3 | Antidepressant drugs | 6,448,688 | 21,161,896 |
| 2021/2022 Q4 | Antidepressant drugs | 6,544,641 | 20,996,711 |
| 2022/2023 Q1 | Antidepressant drugs | 6,545,996 | 21,243,030 |
| 2022/2023 Q2 | Antidepressant drugs | 6,564,326 | 21,439,869 |
| 2022/2023 Q3 | Antidepressant drugs | 6,610,742 | 21,727,730 |
| 2022/2023 Q4 | Antidepressant drugs | 6,720,513 | 21,853,093 |
| 2023/2024 Q1 | Antidepressant drugs | 6,708,775 | 21,858,760 |
| 2023/2024 Q2 | Antidepressant drugs | 6,758,276 | 22,197,027 |
| 2023/2024 Q3 | Antidepressant drugs | 6,818,402 | 22,558,686 |
| 2023/2024 Q4 | Antidepressant drugs | 6,884,614 | 22,517,109 |
| 2024/2025 Q1 | Antidepressant drugs | 6,897,249 | 22,861,472 |
| 2024/2025 Q2 | Antidepressant drugs | 6,921,587 | 23,184,475 |
| 2024/2025 Q3 | Antidepressant drugs | 6,988,072 | 23,544,695 |
| 2024/2025 Q4 | Antidepressant drugs | 7,031,575 | 23,051,468 |
| 2025/2026 Q1 | Antidepressant drugs | 7,025,801 | 23,446,180 |
| 2025/2026 Q2 | Antidepressant drugs | 7,087,349 | 23,881,043 |
| 2025/2026 Q3 | Antidepressant drugs | 7,157,621 | 24,309,707 |
| 2025/2026 Q4 | Antidepressant drugs | 7,223,496 | 23,891,645 |
Source: Quarterly statistical summary tables - Antidepressant drugs
Antidepressant items and identified patients increased during the first 3 quarters of 2025/26. Despite a further rise in identified patients in January to March 2026, items decreased in this quarter to 24 million. This was a small decrease of 1.7% from the previous quarter, but a 3.6% increase compared to the same quarter in 2024/25. Identified patients increased by 0.9% to an estimated 7.2 million in January to March 2026, compared to the previous quarter.
Number of identified patients prescribed antidepressant drugs by age band and gender, England 2024/25
The data used in this chart and table includes identified patients where age and gender are known (99.2%). The number of patients is the raw figure and has not been adjusted by the national population of the same age and gender group. When interpreting demographic information the underlying populations should also be considered.
Chart
Figure 4: More female patients were prescribed antidepressants than male patients in almost all age bands in 2025/26
Table
Table 4: More female patients were prescribed antidepressants than male patients in almost all age bands in 2025/26
| BNF section name | Age band | Patient gender | Total identified patients |
|---|---|---|---|
| Antidepressant drugs | 0 to 4 | Female | 9 |
| Antidepressant drugs | 0 to 4 | Male | 15 |
| Antidepressant drugs | 5 to 9 | Female | 272 |
| Antidepressant drugs | 5 to 9 | Male | 370 |
| Antidepressant drugs | 10 to 14 | Female | 6,320 |
| Antidepressant drugs | 10 to 14 | Male | 4,630 |
| Antidepressant drugs | 15 to 19 | Female | 124,434 |
| Antidepressant drugs | 15 to 19 | Male | 51,397 |
| Antidepressant drugs | 20 to 24 | Female | 300,343 |
| Antidepressant drugs | 20 to 24 | Male | 136,673 |
| Antidepressant drugs | 25 to 29 | Female | 365,921 |
| Antidepressant drugs | 25 to 29 | Male | 187,914 |
| Antidepressant drugs | 30 to 34 | Female | 421,466 |
| Antidepressant drugs | 30 to 34 | Male | 232,916 |
| Antidepressant drugs | 35 to 39 | Female | 470,806 |
| Antidepressant drugs | 35 to 39 | Male | 258,619 |
| Antidepressant drugs | 40 to 44 | Female | 477,979 |
| Antidepressant drugs | 40 to 44 | Male | 264,835 |
| Antidepressant drugs | 45 to 49 | Female | 468,795 |
| Antidepressant drugs | 45 to 49 | Male | 262,527 |
| Antidepressant drugs | 50 to 54 | Female | 533,355 |
| Antidepressant drugs | 50 to 54 | Male | 297,985 |
| Antidepressant drugs | 55 to 59 | Female | 573,368 |
| Antidepressant drugs | 55 to 59 | Male | 321,020 |
| Antidepressant drugs | 60 to 64 | Female | 542,617 |
| Antidepressant drugs | 60 to 64 | Male | 310,230 |
| Antidepressant drugs | 65 to 69 | Female | 424,009 |
| Antidepressant drugs | 65 to 69 | Male | 241,736 |
| Antidepressant drugs | 70 to 74 | Female | 339,338 |
| Antidepressant drugs | 70 to 74 | Male | 184,751 |
| Antidepressant drugs | 75 to 79 | Female | 341,162 |
| Antidepressant drugs | 75 to 79 | Male | 177,065 |
| Antidepressant drugs | 80 to 84 | Female | 246,639 |
| Antidepressant drugs | 80 to 84 | Male | 119,191 |
| Antidepressant drugs | 85 to 89 | Female | 160,221 |
| Antidepressant drugs | 85 to 89 | Male | 69,401 |
| Antidepressant drugs | 90+ | Female | 102,246 |
| Antidepressant drugs | 90+ | Male | 33,556 |
Source: Financial year statistical summary tables - Antidepressant drugs
There continue to be noticeable differences in prescribing between males and females. In 2025/26, an estimated 5.9 million female patients and 3.2 million male patients received antidepressant drugs. Female patients made up 65% of all identified patients and male patients accounted for 35%. More female patients than male patients have been prescribed antidepressants in every year since 2016/17. The difference in prescribing is more pronounced in older teenagers. In 2025/26, 71% of identified patients in the 15 to 19 age group were female.
Female patients aged 55 to 59 were the largest group across all age and gender groups. Of all identified patients with a known age and gender, 6.3% were female patients aged 55 to 59. This was followed by female patients aged 60 to 64 and female patients aged 50 to 54. Prescribing was most prevalent in the same age groups for male patients, though the number of patients was lower than the equivalent female age groups.
Number of identified patients prescribed antidepressant drugs by Index of Multiple Deprivation (IMD) quintile, England 2025/26
Chart
Figure 5: The number of patients prescribed antidepressants increases with increasing deprivation
Table
Table 5: The number of patients prescribed antidepressants increases with increasing deprivation
| BNF section name | IMD quintile | Total identified patients | Total items | Items per patient |
|---|---|---|---|---|
| Antidepressant drugs | 1 - Most Deprived | 2,276,002 | 26,302,539 | 11.6 |
| Antidepressant drugs | 2 | 2,016,145 | 20,841,848 | 10.3 |
| Antidepressant drugs | 3 | 1,852,075 | 17,982,891 | 9.7 |
| Antidepressant drugs | 4 | 1,755,720 | 16,210,291 | 9.2 |
| Antidepressant drugs | 5 - Least Deprived | 1,575,533 | 13,574,343 | 8.6 |
Source: Financial year statistical summary tables - Antidepressant drugs
There were an estimated 2.3 million identified patients receiving prescribing for antidepressants in the most deprived areas in England in 2025/26. This was 44% more than the least deprived areas. In each year since 2016/17, more people were prescribed antidepressant drugs in more deprived areas than in less deprived areas.
There was also more items prescribed per patient on average in the most deprived areas than in the least deprived areas. In 2025/26, there were 11.6 items per patient prescribed in the most deprived areas compared to 8.6 items per patient in the least deprived areas.
Number of identified patients prescribed antidepressant drugs per 1,000 population by Integrated Care Board (ICB), England 2025/26
Map
Figure 6 (map): The number of identified patients prescribed antidepressants per 1,000 population varied by ICB
Chart
Figure 6 (chart): The number of identified patients prescribed antidepressants per 1,000 population varied by ICB
Table
Table 6: The number of identified patients prescribed antidepressants per 1,000 population varied by ICB
| ICB name | ICB code | BNF section name | Patients per 1000 population |
|---|---|---|---|
| NHS North East and North Cumbria ICB | QHM | Antidepressant drugs | 200.0 |
| NHS Norfolk and Waveney ICB | QMM | Antidepressant drugs | 195.7 |
| NHS South Yorkshire ICB | QF7 | Antidepressant drugs | 195.4 |
| NHS Lincolnshire ICB | QJM | Antidepressant drugs | 187.0 |
| NHS Cheshire and Merseyside ICB | QYG | Antidepressant drugs | 186.4 |
| NHS Suffolk and North East Essex ICB | QJG | Antidepressant drugs | 185.9 |
| NHS Derby and Derbyshire ICB | QJ2 | Antidepressant drugs | 185.4 |
| NHS Cornwall and the Isles of Scilly ICB | QT6 | Antidepressant drugs | 179.7 |
| NHS Lancashire and South Cumbria ICB | QE1 | Antidepressant drugs | 178.0 |
| NHS Devon ICB | QJK | Antidepressant drugs | 177.1 |
| NHS Nottingham and Nottinghamshire ICB | QT1 | Antidepressant drugs | 175.9 |
| NHS Dorset ICB | QVV | Antidepressant drugs | 174.0 |
| NHS Humber and North Yorkshire ICB | QOQ | Antidepressant drugs | 173.6 |
| NHS Staffordshire and Stoke-on-Trent ICB | QNC | Antidepressant drugs | 172.7 |
| NHS Hampshire and Isle of Wight ICB | QRL | Antidepressant drugs | 172.0 |
| NHS Herefordshire and Worcestershire ICB | QGH | Antidepressant drugs | 171.9 |
| NHS Somerset ICB | QSL | Antidepressant drugs | 170.0 |
| NHS Shropshire, Telford and Wrekin ICB | QOC | Antidepressant drugs | 169.7 |
| NHS Greater Manchester ICB | QOP | Antidepressant drugs | 167.8 |
| NHS Gloucestershire ICB | QR1 | Antidepressant drugs | 166.8 |
| NHS West Yorkshire ICB | QWO | Antidepressant drugs | 165.8 |
| NHS Sussex ICB | QNX | Antidepressant drugs | 160.4 |
| NHS Mid and South Essex ICB | QH8 | Antidepressant drugs | 158.1 |
| NHS Bath and North East Somerset, Swindon and Wiltshire ICB | QOX | Antidepressant drugs | 157.5 |
| NHS Kent and Medway ICB | QKS | Antidepressant drugs | 155.6 |
| NHS Coventry and Warwickshire ICB | QWU | Antidepressant drugs | 155.2 |
| NHS Black Country ICB | QUA | Antidepressant drugs | 153.9 |
| NHS Cambridgeshire and Peterborough ICB | QUE | Antidepressant drugs | 153.5 |
| NHS Northamptonshire ICB | QPM | Antidepressant drugs | 152.7 |
| NHS Bristol, North Somerset and South Gloucestershire ICB | QUY | Antidepressant drugs | 150.3 |
| NHS Birmingham and Solihull ICB | QHL | Antidepressant drugs | 147.5 |
| NHS Leicester, Leicestershire and Rutland ICB | QK1 | Antidepressant drugs | 147.0 |
| NHS Hertfordshire and West Essex ICB | QM7 | Antidepressant drugs | 133.3 |
| NHS Buckinghamshire, Oxfordshire and Berkshire West ICB | QU9 | Antidepressant drugs | 132.5 |
| NHS Bedfordshire, Luton and Milton Keynes ICB | QHG | Antidepressant drugs | 132.1 |
| NHS Surrey Heartlands ICB | QXU | Antidepressant drugs | 126.9 |
| NHS Frimley ICB | QNQ | Antidepressant drugs | 124.6 |
| NHS North Central London ICB | QMJ | Antidepressant drugs | 124.2 |
| NHS South East London ICB | QKK | Antidepressant drugs | 114.3 |
| NHS South West London ICB | QWE | Antidepressant drugs | 107.0 |
| NHS North East London ICB | QMF | Antidepressant drugs | 103.0 |
| NHS North West London ICB | QRV | Antidepressant drugs | 102.4 |
Source: Financial year statistical summary tables - Antidepressant drugs | Office for National Statistics - ICB Mid-2024 population estimates
In 2025/26, NHS North East and Cumbria ICB had the highest rate of antidepressant prescribing, as was also the case in 2024/25. An estimated 200 identified patients per 1,000 population received at least one antidepressant item.
NHS North West London ICB had the lowest rate of antidepressant prescribing, with an estimated 102 identified patients per 1,000 population.
Prescribing in adults and children
Children are classed as patients aged 17 and under on 30 September for the given financial year.
Table 7: Number of child and adult patients prescribed antidepressants in England (millions of patients)
Source: Financial year statistical summary tables - Antidepressant drugs
There were 63,600 identified patients aged 17 and under who received antidepressant prescribing in 2025/26, an increase of 1.6% from 2024/25. This is the first increase in child patients since 2021/22. From 2024/25 to 2025/26, the number of adult identified patients increased by 2.3% to 9 million. This has increased every year since 2021/22.
3. Sections in this release
- Medicines used in Mental Health summary
- BNF Section 4.1 - Hypnotics and anxiolytics
- BNF Section 4.2 - Drugs used in psychoses and related disorders
- BNF Section 4.4 - Central nervous system (CNS) stimulants and drugs used for ADHD
- BNF Section 4.11 - Drugs for dementia
- Medicines used in Mental Health background