England 2016/17 to 2025/26
Published 23 July 2026
Summary
In England in 2025/26:
14 million antipsychotic items were prescribed to an estimated 882,000 identified patients.
More female patients were prescribed antipsychotics than male patients in most age bands.
Twice as many identified patients were prescribed antipsychotics in the most deprived areas compared to the least deprived.
1. Things you should know
These drugs are used to treat psychoses and related disorders, and are referred to under the umbrella term antipsychotics.
These drugs are described in the British National Formulary (BNF) section 4.2:
- BNF paragraph 4.2.1 - Antipsychotic drugs
- BNF paragraph 4.2.2 - Antipsychotic depot injections
- BNF paragraph 4.2.3 - Drugs for mania and hypomania
1.1. Drugs used in psychoses and related disorders
People experiencing psychoses may report hallucinations (seeing or hearing things that other people cannot see or hear) or delusional beliefs (believing things that are not actually true), and may exhibit personality changes and thought disorder. As well as this, they may experience difficulties with social interaction and impairment in carrying out daily life activities.
You can find more information about psychoses and related disorders on the NHS website.
2. Results - Drugs used in psychoses and related disorders
Number of antipsychotics items prescribed in England 2016/17 to 2025/26
Chart
Figure 1: Antipsychotic drugs items increased but items in other antipsychotics paragraphs decreased between 2024/25 and 2025/26
Table
Table 1: Antipsychotic drugs items increased but items in other antipsychotics paragraphs decreased between 2024/25 and 2025/26
| Financial year | BNF paragraph name | Total items |
|---|---|---|
| 2016/2017 | Antipsychotic depot injections | 150,762 |
| 2016/2017 | Antipsychotic drugs | 9,892,438 |
| 2016/2017 | Drugs used for mania and hypomania | 1,503,076 |
| 2017/2018 | Antipsychotic depot injections | 146,047 |
| 2017/2018 | Antipsychotic drugs | 10,243,055 |
| 2017/2018 | Drugs used for mania and hypomania | 1,490,326 |
| 2018/2019 | Antipsychotic depot injections | 139,791 |
| 2018/2019 | Antipsychotic drugs | 10,548,263 |
| 2018/2019 | Drugs used for mania and hypomania | 1,467,441 |
| 2019/2020 | Antipsychotic depot injections | 132,466 |
| 2019/2020 | Antipsychotic drugs | 11,003,376 |
| 2019/2020 | Drugs used for mania and hypomania | 1,474,577 |
| 2020/2021 | Antipsychotic depot injections | 125,468 |
| 2020/2021 | Antipsychotic drugs | 11,464,817 |
| 2020/2021 | Drugs used for mania and hypomania | 1,427,057 |
| 2021/2022 | Antipsychotic depot injections | 120,132 |
| 2021/2022 | Antipsychotic drugs | 11,700,858 |
| 2021/2022 | Drugs used for mania and hypomania | 1,386,963 |
| 2022/2023 | Antipsychotic depot injections | 115,578 |
| 2022/2023 | Antipsychotic drugs | 11,886,145 |
| 2022/2023 | Drugs used for mania and hypomania | 1,377,537 |
| 2023/2024 | Antipsychotic depot injections | 114,493 |
| 2023/2024 | Antipsychotic drugs | 12,090,992 |
| 2023/2024 | Drugs used for mania and hypomania | 1,362,573 |
| 2024/2025 | Antipsychotic depot injections | 111,898 |
| 2024/2025 | Antipsychotic drugs | 12,441,647 |
| 2024/2025 | Drugs used for mania and hypomania | 1,332,912 |
| 2025/2026 | Antipsychotic depot injections | 106,383 |
| 2025/2026 | Antipsychotic drugs | 12,693,597 |
| 2025/2026 | Drugs used for mania and hypomania | 1,310,349 |
| 2016/2017 | Total | 11,546,276 |
| 2017/2018 | Total | 11,879,428 |
| 2018/2019 | Total | 12,155,495 |
| 2019/2020 | Total | 12,610,419 |
| 2020/2021 | Total | 13,017,342 |
| 2021/2022 | Total | 13,207,953 |
| 2022/2023 | Total | 13,379,260 |
| 2023/2024 | Total | 13,568,058 |
| 2024/2025 | Total | 13,886,457 |
| 2025/2026 | Total | 14,110,329 |
Source: Financial year statistical summary tables - Drugs used in psychoses and related disorders
In 2025/26 there were 14 million antipsychotic items prescribed, a 1.6% increase from 2024/25. The overall increase was driven by a 2% rise in items in BNF paragraph antipsychotic drugs. The other 2 paragraphs in this section decreased from 2024/25 to 2025/26. Antipsychotic depot injections decreased by 4.9% and drugs used for mania and hypomania decreased by 1.7%.
The continued increase in the prescribing of antipsychotic drugs has been mainly driven by an increase in prescribing of quetiapine, aripiprazole and olanzapine between 2016/17 and 2025/26. These chemical substances had increases in items prescribed of 1.5 million, 1 million, and 335,000 respectively between 2016/17 and 2025/26.
Number of identified patients prescribed one or more antipsychotics items in England 2016/17 to 2025/26
In figure 2, any patient who was prescribed items from more than one BNF paragraph is counted in each relevant paragraph. However, these patients have only been counted once in the antipsychotics total. The total number of identified patients is therefore lower than if the totals for each paragraph are added together.
Chart
Figure 2: Identified patients prescribed antipsychotics increased in 2025/26 in the BNF paragraph antipsychotic drugs
Table
Table 2: Identified patients prescribed antipsychotics increased in 2025/26 in the BNF paragraph antipsychotic drugs
| Financial year | BNF paragraph name | Total identified patients |
|---|---|---|
| 2016/2017 | Antipsychotic depot injections | 17,858 |
| 2016/2017 | Antipsychotic drugs | 695,151 |
| 2016/2017 | Drugs used for mania and hypomania | 83,268 |
| 2017/2018 | Antipsychotic depot injections | 16,566 |
| 2017/2018 | Antipsychotic drugs | 719,256 |
| 2017/2018 | Drugs used for mania and hypomania | 81,320 |
| 2018/2019 | Antipsychotic depot injections | 15,785 |
| 2018/2019 | Antipsychotic drugs | 732,737 |
| 2018/2019 | Drugs used for mania and hypomania | 78,892 |
| 2019/2020 | Antipsychotic depot injections | 14,756 |
| 2019/2020 | Antipsychotic drugs | 756,245 |
| 2019/2020 | Drugs used for mania and hypomania | 77,533 |
| 2020/2021 | Antipsychotic depot injections | 13,695 |
| 2020/2021 | Antipsychotic drugs | 807,110 |
| 2020/2021 | Drugs used for mania and hypomania | 74,955 |
| 2021/2022 | Antipsychotic depot injections | 13,000 |
| 2021/2022 | Antipsychotic drugs | 799,965 |
| 2021/2022 | Drugs used for mania and hypomania | 72,493 |
| 2022/2023 | Antipsychotic depot injections | 12,741 |
| 2022/2023 | Antipsychotic drugs | 810,156 |
| 2022/2023 | Drugs used for mania and hypomania | 71,324 |
| 2023/2024 | Antipsychotic depot injections | 12,462 |
| 2023/2024 | Antipsychotic drugs | 823,367 |
| 2023/2024 | Drugs used for mania and hypomania | 69,449 |
| 2024/2025 | Antipsychotic depot injections | 11,898 |
| 2024/2025 | Antipsychotic drugs | 835,786 |
| 2024/2025 | Drugs used for mania and hypomania | 66,684 |
| 2025/2026 | Antipsychotic depot injections | 11,361 |
| 2025/2026 | Antipsychotic drugs | 846,351 |
| 2025/2026 | Drugs used for mania and hypomania | 64,411 |
| 2016/2017 | Total | 744,476 |
| 2017/2018 | Total | 766,806 |
| 2018/2019 | Total | 778,648 |
| 2019/2020 | Total | 800,700 |
| 2020/2021 | Total | 849,605 |
| 2021/2022 | Total | 840,819 |
| 2022/2023 | Total | 850,219 |
| 2023/2024 | Total | 862,145 |
| 2024/2025 | Total | 872,860 |
| 2025/2026 | Total | 881,713 |
Source: Financial year statistical summary tables - Drugs used in psychoses and related disorders
An estimated 882,000 identified patients were prescribed at least one antipsychotic item in 2025/26, a 1% increase from 2024/25. Identified patients have increased over time since 2016/17 to 2025/26, and show a similar upward trend to items.
Antipsychotic drugs is the BNF paragraph with the highest number of identified patients in this section, at 846,000 in 2025/26. This BNF paragraph represents 96% of all patients who were prescribed at least one antipsychotics item.
Number of items and identified patients for antipsychotics prescribing in England, quarter 1 2016/17 to quarter 4 2025/26
Chart
Figure 3: Identified patients and antipsychotics items increased in the first 3 quarters of 2025/26, but items decreased in quarter 4
Table
Table 3: Identified patients and antipsychotics items increased in the first 3 quarters of 2025/26, but items decreased in quarter 4
| Financial quarter | BNF section name | Total identified patients | Total items |
|---|---|---|---|
| 2016/2017 Q1 | Drugs used in psychoses and related disorders | 554,930 | 2,843,973 |
| 2016/2017 Q2 | Drugs used in psychoses and related disorders | 558,390 | 2,873,758 |
| 2016/2017 Q3 | Drugs used in psychoses and related disorders | 566,542 | 2,937,387 |
| 2016/2017 Q4 | Drugs used in psychoses and related disorders | 571,997 | 2,891,158 |
| 2017/2018 Q1 | Drugs used in psychoses and related disorders | 571,174 | 2,922,808 |
| 2017/2018 Q2 | Drugs used in psychoses and related disorders | 575,850 | 2,969,740 |
| 2017/2018 Q3 | Drugs used in psychoses and related disorders | 582,390 | 3,014,157 |
| 2017/2018 Q4 | Drugs used in psychoses and related disorders | 586,373 | 2,972,723 |
| 2018/2019 Q1 | Drugs used in psychoses and related disorders | 583,046 | 2,996,976 |
| 2018/2019 Q2 | Drugs used in psychoses and related disorders | 584,945 | 3,013,938 |
| 2018/2019 Q3 | Drugs used in psychoses and related disorders | 593,049 | 3,113,488 |
| 2018/2019 Q4 | Drugs used in psychoses and related disorders | 595,676 | 3,031,093 |
| 2019/2020 Q1 | Drugs used in psychoses and related disorders | 595,439 | 3,087,482 |
| 2019/2020 Q2 | Drugs used in psychoses and related disorders | 599,846 | 3,140,771 |
| 2019/2020 Q3 | Drugs used in psychoses and related disorders | 608,453 | 3,204,568 |
| 2019/2020 Q4 | Drugs used in psychoses and related disorders | 614,776 | 3,177,598 |
| 2020/2021 Q1 | Drugs used in psychoses and related disorders | 631,117 | 3,247,389 |
| 2020/2021 Q2 | Drugs used in psychoses and related disorders | 619,583 | 3,210,215 |
| 2020/2021 Q3 | Drugs used in psychoses and related disorders | 633,407 | 3,318,762 |
| 2020/2021 Q4 | Drugs used in psychoses and related disorders | 636,869 | 3,240,976 |
| 2021/2022 Q1 | Drugs used in psychoses and related disorders | 631,196 | 3,270,660 |
| 2021/2022 Q2 | Drugs used in psychoses and related disorders | 635,639 | 3,308,719 |
| 2021/2022 Q3 | Drugs used in psychoses and related disorders | 640,773 | 3,340,091 |
| 2021/2022 Q4 | Drugs used in psychoses and related disorders | 641,750 | 3,288,483 |
| 2022/2023 Q1 | Drugs used in psychoses and related disorders | 638,148 | 3,318,395 |
| 2022/2023 Q2 | Drugs used in psychoses and related disorders | 637,851 | 3,328,319 |
| 2022/2023 Q3 | Drugs used in psychoses and related disorders | 646,987 | 3,378,002 |
| 2022/2023 Q4 | Drugs used in psychoses and related disorders | 650,675 | 3,354,544 |
| 2023/2024 Q1 | Drugs used in psychoses and related disorders | 646,318 | 3,343,765 |
| 2023/2024 Q2 | Drugs used in psychoses and related disorders | 649,457 | 3,388,112 |
| 2023/2024 Q3 | Drugs used in psychoses and related disorders | 656,267 | 3,430,522 |
| 2023/2024 Q4 | Drugs used in psychoses and related disorders | 658,679 | 3,405,659 |
| 2024/2025 Q1 | Drugs used in psychoses and related disorders | 656,513 | 3,434,858 |
| 2024/2025 Q2 | Drugs used in psychoses and related disorders | 656,969 | 3,507,699 |
| 2024/2025 Q3 | Drugs used in psychoses and related disorders | 664,101 | 3,525,555 |
| 2024/2025 Q4 | Drugs used in psychoses and related disorders | 663,509 | 3,418,345 |
| 2025/2026 Q1 | Drugs used in psychoses and related disorders | 661,327 | 3,487,798 |
| 2025/2026 Q2 | Drugs used in psychoses and related disorders | 663,466 | 3,538,587 |
| 2025/2026 Q3 | Drugs used in psychoses and related disorders | 670,616 | 3,590,585 |
| 2025/2026 Q4 | Drugs used in psychoses and related disorders | 670,774 | 3,493,359 |
Source: Quarterly statistical summary tables - Drugs used in psychoses and related disorders
In 2025/26, the number of identified patients prescribed antipsychotics increased across all 4 quarters in 2025/26, with an estimated 671,000 identified patients receiving prescribing in January to March 2026. Items also increased across the first 3 quarters until Q4, where they fell by 2.7% to 3.5 million. Despite this decrease in Q4, identified patients and items were both higher than the same quarter in 2025/26.
Number of identified patients prescribed antipsychotics drugs by age band and gender, England 2025/26
The data used in this chart and table includes identified patients where age and gender are known (99.5%). The number of patients is the raw figure and has not been adjusted by the national population of the same age and gender group. When interpreting demographic information the underlying populations should also be considered.
Chart
Figure 4: More female patients were prescribed antipsychotics than male patients in most age bands in 2025/26
Table
Table 4: More female patients were prescribed antipsychotics than male patients in most age bands in 2025/26
| BNF section name | Age band | Patient gender | Total identified patients |
|---|---|---|---|
| Drugs used in psychoses and related disorders | 0 to 4 | Female | 16 |
| Drugs used in psychoses and related disorders | 0 to 4 | Male | 31 |
| Drugs used in psychoses and related disorders | 5 to 9 | Female | 116 |
| Drugs used in psychoses and related disorders | 5 to 9 | Male | 295 |
| Drugs used in psychoses and related disorders | 10 to 14 | Female | 915 |
| Drugs used in psychoses and related disorders | 10 to 14 | Male | 1,606 |
| Drugs used in psychoses and related disorders | 15 to 19 | Female | 6,636 |
| Drugs used in psychoses and related disorders | 15 to 19 | Male | 5,929 |
| Drugs used in psychoses and related disorders | 20 to 24 | Female | 16,327 |
| Drugs used in psychoses and related disorders | 20 to 24 | Male | 13,363 |
| Drugs used in psychoses and related disorders | 25 to 29 | Female | 24,170 |
| Drugs used in psychoses and related disorders | 25 to 29 | Male | 20,031 |
| Drugs used in psychoses and related disorders | 30 to 34 | Female | 28,829 |
| Drugs used in psychoses and related disorders | 30 to 34 | Male | 26,411 |
| Drugs used in psychoses and related disorders | 35 to 39 | Female | 31,777 |
| Drugs used in psychoses and related disorders | 35 to 39 | Male | 30,409 |
| Drugs used in psychoses and related disorders | 40 to 44 | Female | 32,119 |
| Drugs used in psychoses and related disorders | 40 to 44 | Male | 31,829 |
| Drugs used in psychoses and related disorders | 45 to 49 | Female | 31,326 |
| Drugs used in psychoses and related disorders | 45 to 49 | Male | 32,221 |
| Drugs used in psychoses and related disorders | 50 to 54 | Female | 35,208 |
| Drugs used in psychoses and related disorders | 50 to 54 | Male | 35,386 |
| Drugs used in psychoses and related disorders | 55 to 59 | Female | 37,279 |
| Drugs used in psychoses and related disorders | 55 to 59 | Male | 36,448 |
| Drugs used in psychoses and related disorders | 60 to 64 | Female | 36,385 |
| Drugs used in psychoses and related disorders | 60 to 64 | Male | 34,160 |
| Drugs used in psychoses and related disorders | 65 to 69 | Female | 30,096 |
| Drugs used in psychoses and related disorders | 65 to 69 | Male | 26,913 |
| Drugs used in psychoses and related disorders | 70 to 74 | Female | 26,992 |
| Drugs used in psychoses and related disorders | 70 to 74 | Male | 22,700 |
| Drugs used in psychoses and related disorders | 75 to 79 | Female | 31,631 |
| Drugs used in psychoses and related disorders | 75 to 79 | Male | 25,590 |
| Drugs used in psychoses and related disorders | 80 to 84 | Female | 32,100 |
| Drugs used in psychoses and related disorders | 80 to 84 | Male | 23,080 |
| Drugs used in psychoses and related disorders | 85 to 89 | Female | 31,457 |
| Drugs used in psychoses and related disorders | 85 to 89 | Male | 20,158 |
| Drugs used in psychoses and related disorders | 90+ | Female | 41,875 |
| Drugs used in psychoses and related disorders | 90+ | Male | 18,454 |
Source: Financial year statistical summary tables - Drugs used in psychoses and related disorders
There were an estimated 476,000 female patients and 406,000 male patients who received at least one antipsychotics item in 2025/26. The differences in prescribing between female patients and male patients were smaller than some of the other BNF sections in this publication.
Female patients aged 90+ were the largest group across all age and gender groups. This group accounted for 4.7% of all identified patients with a known age and gender. The second largest group in 2025/26 was female patients aged 55 to 59, which was 4.2% of all identified patients with known age and gender. This was followed by male patients aged 55 to 59, at 4.1%.
Number of identified patients prescribed antipsychotics drugs by Index of Multiple Deprivation (IMD) quintile, England 2025/26
Chart
Figure 5: The number of patients prescribed antipsychotics increases with increasing deprivation
Table
Table 5: The number of patients prescribed antipsychotics increases with increasing deprivation
| BNF section name | IMD quintile | Total identified patients | Total items | Items per patient |
|---|---|---|---|---|
| Drugs used in psychoses and related disorders | 1 - Most Deprived | 254,390 | 4,548,236 | 17.9 |
| Drugs used in psychoses and related disorders | 2 | 214,659 | 3,360,084 | 15.7 |
| Drugs used in psychoses and related disorders | 3 | 178,288 | 2,443,007 | 13.7 |
| Drugs used in psychoses and related disorders | 4 | 154,653 | 1,901,256 | 12.3 |
| Drugs used in psychoses and related disorders | 5 - Least Deprived | 128,388 | 1,430,899 | 11.1 |
Source: Financial year statistical summary tables - Drugs used in psychoses and related disorders
The most deprived areas in England had an estimated 254,000 identified patients prescribed antipsychotic items in 2025/26. This was almost twice as many as the estimated 128,000 patients prescribed antipsychotic items in the least deprived areas.
There have also consistently been more items prescribed per patient in the most deprived areas than in the least deprived areas. In 2025/26, there were 17.9 items per patient prescribed in the most deprived areas compared to 11.1 items per patient in the least deprived areas.
Number of identified patients prescribed antipsychotics drugs per 1,000 population by ICB, England 2025/26
Map
Figure 6 (map): The number of identified patients prescribed antipsychotics per 1,000 population varied by ICB
Chart
Figure 6 (chart): The number of identified patients prescribed antipsychotics per 1,000 population varied by ICB
Note: After rounding the data, some ICBs have the same number of estimated patients per 1,000 population. This chart has been arranged by the unrounded values for each ICB.
Table
Table 6: The number of identified patients prescribed antipsychotics per 1,000 population varied by ICB
| ICB name | ICB code | BNF section name | Patients per 1000 population |
|---|---|---|---|
| NHS Norfolk and Waveney ICB | QMM | Drugs used in psychoses and related disorders | 21.5 |
| NHS Suffolk and North East Essex ICB | QJG | Drugs used in psychoses and related disorders | 19.5 |
| NHS Hampshire and Isle of Wight ICB | QRL | Drugs used in psychoses and related disorders | 18.8 |
| NHS Sussex ICB | QNX | Drugs used in psychoses and related disorders | 18.5 |
| NHS Black Country ICB | QUA | Drugs used in psychoses and related disorders | 18.4 |
| NHS North Central London ICB | QMJ | Drugs used in psychoses and related disorders | 18.3 |
| NHS Lincolnshire ICB | QJM | Drugs used in psychoses and related disorders | 18.3 |
| NHS Birmingham and Solihull ICB | QHL | Drugs used in psychoses and related disorders | 17.8 |
| NHS Coventry and Warwickshire ICB | QWU | Drugs used in psychoses and related disorders | 17.4 |
| NHS Derby and Derbyshire ICB | QJ2 | Drugs used in psychoses and related disorders | 17.1 |
| NHS Devon ICB | QJK | Drugs used in psychoses and related disorders | 17.0 |
| NHS Cheshire and Merseyside ICB | QYG | Drugs used in psychoses and related disorders | 16.9 |
| NHS Dorset ICB | QVV | Drugs used in psychoses and related disorders | 16.8 |
| NHS Somerset ICB | QSL | Drugs used in psychoses and related disorders | 16.5 |
| NHS Lancashire and South Cumbria ICB | QE1 | Drugs used in psychoses and related disorders | 16.4 |
| NHS Herefordshire and Worcestershire ICB | QGH | Drugs used in psychoses and related disorders | 16.4 |
| NHS Gloucestershire ICB | QR1 | Drugs used in psychoses and related disorders | 16.1 |
| NHS Cornwall and the Isles of Scilly ICB | QT6 | Drugs used in psychoses and related disorders | 15.8 |
| NHS Kent and Medway ICB | QKS | Drugs used in psychoses and related disorders | 15.4 |
| NHS North East London ICB | QMF | Drugs used in psychoses and related disorders | 15.2 |
| NHS Leicester, Leicestershire and Rutland ICB | QK1 | Drugs used in psychoses and related disorders | 15.1 |
| NHS West Yorkshire ICB | QWO | Drugs used in psychoses and related disorders | 14.9 |
| NHS North West London ICB | QRV | Drugs used in psychoses and related disorders | 14.9 |
| NHS Mid and South Essex ICB | QH8 | Drugs used in psychoses and related disorders | 14.8 |
| NHS Northamptonshire ICB | QPM | Drugs used in psychoses and related disorders | 14.6 |
| NHS Nottingham and Nottinghamshire ICB | QT1 | Drugs used in psychoses and related disorders | 14.5 |
| NHS Bedfordshire, Luton and Milton Keynes ICB | QHG | Drugs used in psychoses and related disorders | 14.5 |
| NHS Humber and North Yorkshire ICB | QOQ | Drugs used in psychoses and related disorders | 14.5 |
| NHS Surrey Heartlands ICB | QXU | Drugs used in psychoses and related disorders | 14.4 |
| NHS Shropshire, Telford and Wrekin ICB | QOC | Drugs used in psychoses and related disorders | 14.1 |
| NHS Staffordshire and Stoke-on-Trent ICB | QNC | Drugs used in psychoses and related disorders | 14.0 |
| NHS Cambridgeshire and Peterborough ICB | QUE | Drugs used in psychoses and related disorders | 13.9 |
| NHS Greater Manchester ICB | QOP | Drugs used in psychoses and related disorders | 13.9 |
| NHS Buckinghamshire, Oxfordshire and Berkshire West ICB | QU9 | Drugs used in psychoses and related disorders | 13.7 |
| NHS South Yorkshire ICB | QF7 | Drugs used in psychoses and related disorders | 13.7 |
| NHS South East London ICB | QKK | Drugs used in psychoses and related disorders | 13.5 |
| NHS South West London ICB | QWE | Drugs used in psychoses and related disorders | 13.3 |
| NHS Bath and North East Somerset, Swindon and Wiltshire ICB | QOX | Drugs used in psychoses and related disorders | 13.2 |
| NHS Frimley ICB | QNQ | Drugs used in psychoses and related disorders | 13.1 |
| NHS North East and North Cumbria ICB | QHM | Drugs used in psychoses and related disorders | 12.4 |
| NHS Hertfordshire and West Essex ICB | QM7 | Drugs used in psychoses and related disorders | 12.0 |
| NHS Bristol, North Somerset and South Gloucestershire ICB | QUY | Drugs used in psychoses and related disorders | 11.4 |
Source: Financial year statistical summary tables - Drugs used in psychoses and related disorders | Office for National Statistics - ICB Mid-2024 population estimates
NHS Norfolk and Waveney ICB had the highest rate of antipsychotic prescribing per 1,000 population in 2025/26. An estimated 22 patients per 1,000 population in this ICB were prescribed at least one antipsychotics item.
NHS Bristol, North Somerset and South Gloucestershire ICB had the lowest rate. In this ICB, an estimated 11 patients out of every 1,000 population were prescribed at least one antipsychotics item in 2025/26.
3. Sections in this release
- Medicines used in Mental Health summary
- BNF Section 4.3 - Antidepressant drugs
- BNF Section 4.1 - Hypnotics and anxiolytics
- BNF Section 4.4 - Central nervous system (CNS) stimulants and drugs used for ADHD
- BNF Section 4.11 - Drugs for dementia
- Medicines used in Mental Health background