England 2024/25
Published 20 November 2025
Key findings
In 2024/25, NHS commissioners in England spent an estimated £20.9 billion for the issue of medicines, appliances, and medical devices, after £660 million in central rebates.
Before central rebates, the cost to NHS commissioners was an estimated £21.6 billion - up 5.3% from £20.5 billion in 2023/24.
This £21.6 billion is made up of:
- £10.3 billion for medicines prescribed in primary care and dispensed in the community
- £11.1 billion for medicines issued in hospitals
- £110 million for medicines prescribed in hospitals and dispensed in the community
- £32.3 million for medicines prescribed by dentists and dispensed in the community
- £27.8 million for medicines prescribed and dispensed in the Adult Secure Estate
These national totals are all Actual Costs. A definition of this measure for primary and secondary care can be found in Section 1.3 Definitions.
1. Things you should know
1.1 Scope
This publication includes:
- prescriptions issued by GP practices and community prescribers in England that were dispensed in the community in the UK (excluding Northern Ireland)
- prescriptions issued by hospitals in England that were dispensed in the community in the UK (excluding Northern Ireland)
- prescriptions issued by dental practitioners that were dispensed in the community in the UK (excluding Northern Ireland)
- medicines issued in hospitals in England that were dispensed via hospital pharmacies, homecare companies, or outsourced outpatient pharmacy partnerships
- medicines prescribed and dispensed in the Adult Secure Estate
This publication does not include:
- prescriptions issued through Armed Services health services in England commissioned by NHS England (NHSE) but not dispensed in the community
- medicines issued in hospitals in England but not managed via the hospital pharmacy service
- dressings and devices issued in secondary care, since these items are usually supplied via the NHS Supply Chain
This publication gives:
- cost breakdowns by financial year and month within each care setting
- cost breakdowns by BNF Chapter and BNF Section, by financial year and care setting
- financial year cost breakdowns by Integrated Care Board (ICB) within each care setting
- a combined view of the data by financial year, BNF Chapter, BNF Section and ICB
1.2 Data sources
Data for this publication is collated from two sources: the NHSBSA Enterprise Data Warehouse and the Define system operated by Rx-Info.
We obtain data on prescription items dispensed in the community from the NHSBSA Enterprise Data Warehouse. Actual Cost is used for national totals. Net Ingredient Cost (NIC) is used for national totals and breakdowns below national totals, such as ICB or BNF section, for items dispensed in the community. This is due to limitations in the availability of Actual Cost data at these levels for items dispensed in the community. Full definitions of Actual Costs and NIC can be found in Section 1.3 Definitions.
We obtain data on secondary care prescribing from Rx-Info. Rx-Info collect data from hospital pharmacy systems, including the actual costs paid with discounts. The data used for this publication was extracted from the Rx-Info Define system on 11 November 2025.
Data for Central Rebates is provided by the Medicines Value and Access Directorate at NHS England. Central rebate figures cannot be broken down by ICB or BNF category due to commercial confidentiality. The Central Rebates total includes rebates from arrangements NHS England have agreed with pharmaceutical companies following successful negotiations to commission a variety of treatments both in the cancer drugs fund (CDF) and in routine commissioning. This includes treatments for both rare diseases and more common conditions.
1.3 Definitions
Actual Costs Within Secondary Care
By costs within hospitals, we mean the Actual Cost (including applicable VAT but after any discount) of medicines, appliances, and medical devices issued in NHS hospitals in England by hospital pharmacies.
Actual Costs Within Primary Care
For prescription items dispensed in the community, Actual Cost is the
cost recharged to NHS commissioners for the provision of drugs,
appliances, and medical devices by dispensing contractors. Actual Cost
is calculated as the basic price of the drug, minus the National Average
Discount, plus payment for consumables, out-of-pocket expenses, and
payment for containers. Payment for consumables was previously known as
container allowance.
Actual Cost does not reflect the payment
made to a dispensing contractor for the cost of the individual drugs
dispensed, and excludes other fees paid that a prescription item may
attract.
National Average Discount Percentage (NADP)
The National Average Discount Percentage (NADP) is calculated using the discount rates applied to individual dispensing contractors, according to the Drug Tariff for England and Wales for pharmacy and appliance contractors, and Annex G Part 1 of the General Medical Services Statement of Financial Entitlements for dispensing doctors and personal administration accounts.
Net Ingredient Cost (NIC)
Net Ingredient Cost (NIC) for prescription items dispensed in the community is either the basic price given in the Drug Tariff, or is determined from prices published by manufacturers, wholesalers or suppliers. Basic price is set out in Parts VIII and IX of the Drug Tariff. For drugs not in Part VIII, the price is usually taken from the manufacturer, wholesaler or supplier of the product. Basic price also includes retained margin, where applicable. The retained medicine margin contributes to the provision of pharmaceutical services alongside the other agreed fees and allowances.
Adult Secure Estate
By Adult Secure Estate, we mean adult prisons and detention centres. See Section 3.8 for more information.
British National Formulary (BNF)
These statistics use the therapeutic classifications defined in the British National Formulary (BNF) to group medicines together based on their primary therapeutic indication. The NHSBSA uses and maintains the classification system of the BNF implemented prior to the release of edition 70, including the six pseudo BNF Chapters (18 to 23) created by NHS Prescription Services to classify products that fall outside of BNF Chapters 1 to 15.
Integrated Care Board (ICB)
Integrated Care Boards (ICBs) are statutory organisations responsible for bringing the NHS together locally to improve population health and establish shared strategic priorities within the NHS. ICBs took over the functions of Sustainability and Transformation Partnerships (STPs) in July 2022.
Item
Prescribing volumes are not included in this publication. Unlike in primary care, where item-level data is available, secondary care data is collated as quantities issued. The concept of a prescription item does not exist for secondary care medicines data.
2. Results and commentary
The charts in this report are interactive. You can choose the categories to display in a chart by clicking them in the legend. For more information on using these charts, please see Section 3.9.
All figures in this section are presented before the deduction of central rebates.
2.1 Costs by setting
Actual Cost for items dispensed in the community, issued in hospitals, or dispensed in the Adult Secure Estate
Cost measure used in Figure 1
These figures are all Actual Costs.
Chart
Figure 1: Actual Costs have been increasing since 2020/21
Table
Table 1: Actual Costs have been increasing since 2020/21
| Financial year | Area | Actual Cost (GBP) |
|---|---|---|
| 2020/2021 | Hospital prescribing issued within hospitals (GBP) | 7,524,961,466.40 |
| 2020/2021 | Dental prescribing dispensed in the community (GBP) | 22,775,680.42 |
| 2020/2021 | Hospital prescribing dispensed in the community (GBP) | 82,053,392.47 |
| 2020/2021 | Primary care prescribing dispensed in the community (GBP) | 8,799,127,729.33 |
| 2020/2021 | Medicines prescribed and dispensed in the Adult Secure Estate (GBP) | 20,526,000.00 |
| 2020/2021 | Total (GBP) | 16,449,444,268.62 |
| 2021/2022 | Hospital prescribing issued within hospitals (GBP) | 8,778,844,575.61 |
| 2021/2022 | Dental prescribing dispensed in the community (GBP) | 29,265,839.04 |
| 2021/2022 | Hospital prescribing dispensed in the community (GBP) | 85,146,820.25 |
| 2021/2022 | Primary care prescribing dispensed in the community (GBP) | 8,896,638,531.32 |
| 2021/2022 | Medicines prescribed and dispensed in the Adult Secure Estate (GBP) | 20,135,000.00 |
| 2021/2022 | Total (GBP) | 17,810,030,766.22 |
| 2022/2023 | Hospital prescribing issued within hospitals (GBP) | 9,491,164,315.43 |
| 2022/2023 | Dental prescribing dispensed in the community (GBP) | 32,406,760.07 |
| 2022/2023 | Hospital prescribing dispensed in the community (GBP) | 93,568,223.62 |
| 2022/2023 | Primary care prescribing dispensed in the community (GBP) | 9,593,686,896.43 |
| 2022/2023 | Medicines prescribed and dispensed in the Adult Secure Estate (GBP) | 24,948,000.00 |
| 2022/2023 | Total (GBP) | 19,235,774,195.55 |
| 2023/2024 | Hospital prescribing issued within hospitals (GBP) | 10,263,580,522.35 |
| 2023/2024 | Dental prescribing dispensed in the community (GBP) | 32,832,756.81 |
| 2023/2024 | Hospital prescribing dispensed in the community (GBP) | 98,366,688.84 |
| 2023/2024 | Primary care prescribing dispensed in the community (GBP) | 10,092,529,499.36 |
| 2023/2024 | Medicines prescribed and dispensed in the Adult Secure Estate (GBP) | 27,210,000.00 |
| 2023/2024 | Total (GBP) | 20,514,519,467.36 |
| 2024/2025 | Hospital prescribing issued within hospitals (GBP) | 11,134,661,703.53 |
| 2024/2025 | Dental prescribing dispensed in the community (GBP) | 32,284,105.42 |
| 2024/2025 | Hospital prescribing dispensed in the community (GBP) | 109,567,506.65 |
| 2024/2025 | Primary care prescribing dispensed in the community (GBP) | 10,287,751,388.94 |
| 2024/2025 | Medicines prescribed and dispensed in the Adult Secure Estate (GBP) | 27,763,000.00 |
| 2024/2025 | Total (GBP) | 21,592,027,704.54 |
Source: Summary Tables - Prescribing Costs in Hospitals and the Community - Table 1
The Actual Cost of items prescribed in primary care in England in 2024/25 was £10.3 billion.
The Actual Cost of medicines issued in hospitals in England in 2024/25 was £11.1 billion.
In 2024/25, medicines prescribed in primary care made up 47.6% of total expenditure while those issued in hospitals made up 51.6%. This is in contrast to 2020/21, when primary care prescribing made up 53.5% (£8.80 billion) of total expenditure and secondary care prescribing made up 45.7% (£7.52 billion). The actual cost of medicines prescribed in both primary and secondary care has been gradually increasing since 2020/21.
There was an 8.5% increase in the Actual Cost of medicines issued in hospitals in England in 2024/25 compared to 2023/24 - an increase of £871 million from £10.3 billion. The Actual Cost of medicines prescribed in primary care and dispensed in the community increased by 1.9% compared to 2023/24. This was an increase of £195 million from £10.1 billion in 2023/24.
Net Ingredient Costs (NIC) for items dispensed in the community
Cost measures used in Figure 2
These figures are Net Ingredient Costs (NIC) for items dispensed in the community and Actual Costs for those issued in hospitals and the Adult Secure Estate.
Chart
Figure 2: The NIC of items prescribed in primary care and Actual Costs of medicines issued in hospitals have been increasing since 2020/21
Table
Table 2: The NIC of items prescribed in primary care and Actual Costs of medicines issued in hospitals have been increasing since 2020/21
| Financial year | Area | Net Ingredient Cost (GBP) |
|---|---|---|
| 2020/2021 | Hospital prescribing issued within hospitals (GBP) | 7,524,961,466.40 |
| 2020/2021 | Dental prescribing dispensed in the community (GBP) | 24,344,459.06 |
| 2020/2021 | Hospital prescribing dispensed in the community (GBP) | 87,908,107.32 |
| 2020/2021 | Primary care prescribing dispensed in the community (GBP) | 9,421,932,534.21 |
| 2020/2021 | Medicines prescribed and dispensed in the Adult Secure Estate (GBP) | 20,526,000.00 |
| 2020/2021 | Total (GBP) | 17,079,672,566.99 |
| 2021/2022 | Hospital prescribing issued within hospitals (GBP) | 8,778,844,575.61 |
| 2021/2022 | Dental prescribing dispensed in the community (GBP) | 31,221,424.86 |
| 2021/2022 | Hospital prescribing dispensed in the community (GBP) | 90,879,039.97 |
| 2021/2022 | Primary care prescribing dispensed in the community (GBP) | 9,491,981,850.77 |
| 2021/2022 | Medicines prescribed and dispensed in the Adult Secure Estate (GBP) | 20,135,000.00 |
| 2021/2022 | Total (GBP) | 18,413,061,891.21 |
| 2022/2023 | Hospital prescribing issued within hospitals (GBP) | 9,491,164,315.43 |
| 2022/2023 | Dental prescribing dispensed in the community (GBP) | 34,503,741.65 |
| 2022/2023 | Hospital prescribing dispensed in the community (GBP) | 99,631,982.66 |
| 2022/2023 | Primary care prescribing dispensed in the community (GBP) | 10,211,371,133.09 |
| 2022/2023 | Medicines prescribed and dispensed in the Adult Secure Estate (GBP) | 24,948,000.00 |
| 2022/2023 | Total (GBP) | 19,861,619,172.83 |
| 2023/2024 | Hospital prescribing issued within hospitals (GBP) | 10,263,580,522.35 |
| 2023/2024 | Dental prescribing dispensed in the community (GBP) | 34,818,934.60 |
| 2023/2024 | Hospital prescribing dispensed in the community (GBP) | 104,291,613.06 |
| 2023/2024 | Primary care prescribing dispensed in the community (GBP) | 10,697,467,986.90 |
| 2023/2024 | Medicines prescribed and dispensed in the Adult Secure Estate (GBP) | 27,210,000.00 |
| 2023/2024 | Total (GBP) | 21,127,369,056.91 |
| 2024/2025 | Hospital prescribing issued within hospitals (GBP) | 11,134,661,703.53 |
| 2024/2025 | Dental prescribing dispensed in the community (GBP) | 35,249,148.24 |
| 2024/2025 | Hospital prescribing dispensed in the community (GBP) | 113,566,530.33 |
| 2024/2025 | Primary care prescribing dispensed in the community (GBP) | 10,892,191,614.31 |
| 2024/2025 | Medicines prescribed and dispensed in the Adult Secure Estate (GBP) | 27,763,000.00 |
| 2024/2025 | Total (GBP) | 22,203,431,996.41 |
Source: Summary Tables - Prescribing Costs in Hospitals and the Community - Table 2
The NIC of items prescribed in primary care in England in 2024/25 was £10.9 billion, 49.1% of total expenditure.
The Actual Cost of medicines issued in hospitals in England in 2024/25 was £11.1 billion, 50.1% of total expenditure.
There was a 1.8% increase in the NIC of items prescribed in primary care in England in 2024/25 compared to the previous financial year - an increase of £195 million from £10.7 billion in 2023/24. There was a 15.6% increase of £1.47 billion from £9.42 billion in 2020/21. The NIC of items prescribed in primary care has been gradually increasing since 2020/21.
In 2024/25, the total expenditure on drugs, dressings, appliances and medical devices was £22.2 billion, where total expenditure is the sum of the NIC of items dispensed anywhere in the community and the Actual Cost of items issued within hospitals. This was a 5.1% increase of £1.08 billion from the £21.1 billion costs in 2023/24 and a 30.0% increase of £5.12 billion from the £17.1 billion costs in 2020/21.
2.2 Costs by BNF Chapter
Costs by BNF Chapter in the 2024/2025 financial year
Cost measures and care settings included in Figure 3
These figures use Net Ingredient Costs (NIC) for items dispensed in the community and Actual Costs for those issued in hospitals. These figures do not include data on costs of prescribing in the Adult Secure Estate as this data is not available for BNF Chapter breakdowns.
Chart
Figure 3: In 2024/25, BNF Chapter 8 Malignant Disease and Immunosuppression had the highest total costs
Table
Table 3: In 2024/25, BNF Chapter 8 Malignant Disease and Immunosuppression had the highest total costs
| Financial year | BNF Chapter code | BNF Chapter name | Area | Cost (GBP) |
|---|---|---|---|---|
| 2024/2025 | 01 | Gastro-Intestinal System | Hospital prescribing issued within hospitals (GBP) | 380,202,546.52 |
| 2024/2025 | 01 | Gastro-Intestinal System | Dental prescribing dispensed in the community (GBP) | 244.44 |
| 2024/2025 | 01 | Gastro-Intestinal System | Hospital prescribing dispensed in the community (GBP) | 7,750,884.40 |
| 2024/2025 | 01 | Gastro-Intestinal System | Primary care prescribing dispensed in the community (GBP) | 747,338,153.91 |
| 2024/2025 | 01 | Gastro-Intestinal System | Total (GBP) | 1,135,291,829.27 |
| 2024/2025 | 02 | Cardiovascular System | Hospital prescribing issued within hospitals (GBP) | 536,906,506.82 |
| 2024/2025 | 02 | Cardiovascular System | Dental prescribing dispensed in the community (GBP) | 4.53 |
| 2024/2025 | 02 | Cardiovascular System | Hospital prescribing dispensed in the community (GBP) | 5,732,647.95 |
| 2024/2025 | 02 | Cardiovascular System | Primary care prescribing dispensed in the community (GBP) | 1,375,519,746.44 |
| 2024/2025 | 02 | Cardiovascular System | Total (GBP) | 1,918,158,905.74 |
| 2024/2025 | 03 | Respiratory System | Hospital prescribing issued within hospitals (GBP) | 944,001,528.72 |
| 2024/2025 | 03 | Respiratory System | Dental prescribing dispensed in the community (GBP) | 663.10 |
| 2024/2025 | 03 | Respiratory System | Hospital prescribing dispensed in the community (GBP) | 3,084,730.64 |
| 2024/2025 | 03 | Respiratory System | Primary care prescribing dispensed in the community (GBP) | 1,215,369,946.87 |
| 2024/2025 | 03 | Respiratory System | Total (GBP) | 2,162,456,869.33 |
| 2024/2025 | 04 | Central Nervous System | Hospital prescribing issued within hospitals (GBP) | 455,098,808.31 |
| 2024/2025 | 04 | Central Nervous System | Dental prescribing dispensed in the community (GBP) | 49,102.88 |
| 2024/2025 | 04 | Central Nervous System | Hospital prescribing dispensed in the community (GBP) | 48,948,919.52 |
| 2024/2025 | 04 | Central Nervous System | Primary care prescribing dispensed in the community (GBP) | 1,637,646,316.28 |
| 2024/2025 | 04 | Central Nervous System | Total (GBP) | 2,141,743,146.99 |
| 2024/2025 | 05 | Infections | Hospital prescribing issued within hospitals (GBP) | 719,187,522.04 |
| 2024/2025 | 05 | Infections | Dental prescribing dispensed in the community (GBP) | 4,608,342.74 |
| 2024/2025 | 05 | Infections | Hospital prescribing dispensed in the community (GBP) | 7,085,093.66 |
| 2024/2025 | 05 | Infections | Primary care prescribing dispensed in the community (GBP) | 225,132,948.44 |
| 2024/2025 | 05 | Infections | Total (GBP) | 956,013,906.88 |
| 2024/2025 | 06 | Endocrine System | Hospital prescribing issued within hospitals (GBP) | 254,092,548.97 |
| 2024/2025 | 06 | Endocrine System | Dental prescribing dispensed in the community (GBP) | 41,719.84 |
| 2024/2025 | 06 | Endocrine System | Hospital prescribing dispensed in the community (GBP) | 6,005,355.44 |
| 2024/2025 | 06 | Endocrine System | Primary care prescribing dispensed in the community (GBP) | 2,068,737,380.63 |
| 2024/2025 | 06 | Endocrine System | Total (GBP) | 2,328,877,004.88 |
| 2024/2025 | 07 | Obstetrics, Gynaecology and Urinary-Tract Disorders | Hospital prescribing issued within hospitals (GBP) | 61,772,027.90 |
| 2024/2025 | 07 | Obstetrics, Gynaecology and Urinary-Tract Disorders | Dental prescribing dispensed in the community (GBP) | 0.00 |
| 2024/2025 | 07 | Obstetrics, Gynaecology and Urinary-Tract Disorders | Hospital prescribing dispensed in the community (GBP) | 1,358,608.88 |
| 2024/2025 | 07 | Obstetrics, Gynaecology and Urinary-Tract Disorders | Primary care prescribing dispensed in the community (GBP) | 275,109,347.94 |
| 2024/2025 | 07 | Obstetrics, Gynaecology and Urinary-Tract Disorders | Total (GBP) | 338,239,984.72 |
| 2024/2025 | 08 | Malignant Disease and Immunosuppression | Hospital prescribing issued within hospitals (GBP) | 3,654,158,988.93 |
| 2024/2025 | 08 | Malignant Disease and Immunosuppression | Dental prescribing dispensed in the community (GBP) | 0.00 |
| 2024/2025 | 08 | Malignant Disease and Immunosuppression | Hospital prescribing dispensed in the community (GBP) | 6,809,636.84 |
| 2024/2025 | 08 | Malignant Disease and Immunosuppression | Primary care prescribing dispensed in the community (GBP) | 170,710,074.96 |
| 2024/2025 | 08 | Malignant Disease and Immunosuppression | Total (GBP) | 3,831,678,700.73 |
| 2024/2025 | 09 | Nutrition and Blood | Hospital prescribing issued within hospitals (GBP) | 811,874,736.59 |
| 2024/2025 | 09 | Nutrition and Blood | Dental prescribing dispensed in the community (GBP) | 29,683,313.52 |
| 2024/2025 | 09 | Nutrition and Blood | Hospital prescribing dispensed in the community (GBP) | 4,784,669.43 |
| 2024/2025 | 09 | Nutrition and Blood | Primary care prescribing dispensed in the community (GBP) | 844,944,583.79 |
| 2024/2025 | 09 | Nutrition and Blood | Total (GBP) | 1,691,287,303.33 |
| 2024/2025 | 10 | Musculoskeletal and Joint Diseases | Hospital prescribing issued within hospitals (GBP) | 1,020,859,148.98 |
| 2024/2025 | 10 | Musculoskeletal and Joint Diseases | Dental prescribing dispensed in the community (GBP) | 19,460.13 |
| 2024/2025 | 10 | Musculoskeletal and Joint Diseases | Hospital prescribing dispensed in the community (GBP) | 2,319,240.44 |
| 2024/2025 | 10 | Musculoskeletal and Joint Diseases | Primary care prescribing dispensed in the community (GBP) | 136,490,018.16 |
| 2024/2025 | 10 | Musculoskeletal and Joint Diseases | Total (GBP) | 1,159,687,867.71 |
| 2024/2025 | 11 | Eye | Hospital prescribing issued within hospitals (GBP) | 598,363,625.73 |
| 2024/2025 | 11 | Eye | Dental prescribing dispensed in the community (GBP) | 0.00 |
| 2024/2025 | 11 | Eye | Hospital prescribing dispensed in the community (GBP) | 6,768,571.96 |
| 2024/2025 | 11 | Eye | Primary care prescribing dispensed in the community (GBP) | 164,989,349.52 |
| 2024/2025 | 11 | Eye | Total (GBP) | 770,121,547.21 |
| 2024/2025 | 12 | Ear, Nose and Oropharynx | Hospital prescribing issued within hospitals (GBP) | 10,510,591.61 |
| 2024/2025 | 12 | Ear, Nose and Oropharynx | Dental prescribing dispensed in the community (GBP) | 734,167.07 |
| 2024/2025 | 12 | Ear, Nose and Oropharynx | Hospital prescribing dispensed in the community (GBP) | 1,510,613.59 |
| 2024/2025 | 12 | Ear, Nose and Oropharynx | Primary care prescribing dispensed in the community (GBP) | 98,061,534.88 |
| 2024/2025 | 12 | Ear, Nose and Oropharynx | Total (GBP) | 110,816,907.15 |
| 2024/2025 | 13 | Skin | Hospital prescribing issued within hospitals (GBP) | 495,610,910.52 |
| 2024/2025 | 13 | Skin | Dental prescribing dispensed in the community (GBP) | 14,031.54 |
| 2024/2025 | 13 | Skin | Hospital prescribing dispensed in the community (GBP) | 6,769,699.34 |
| 2024/2025 | 13 | Skin | Primary care prescribing dispensed in the community (GBP) | 311,297,055.99 |
| 2024/2025 | 13 | Skin | Total (GBP) | 813,691,697.39 |
| 2024/2025 | 14 | Immunological Products and Vaccines | Hospital prescribing issued within hospitals (GBP) | 418,091,023.35 |
| 2024/2025 | 14 | Immunological Products and Vaccines | Dental prescribing dispensed in the community (GBP) | 0.00 |
| 2024/2025 | 14 | Immunological Products and Vaccines | Hospital prescribing dispensed in the community (GBP) | 1,760.98 |
| 2024/2025 | 14 | Immunological Products and Vaccines | Primary care prescribing dispensed in the community (GBP) | 144,349,415.41 |
| 2024/2025 | 14 | Immunological Products and Vaccines | Total (GBP) | 562,442,199.74 |
| 2024/2025 | 15 | Anaesthesia | Hospital prescribing issued within hospitals (GBP) | 117,452,729.50 |
| 2024/2025 | 15 | Anaesthesia | Dental prescribing dispensed in the community (GBP) | 14,638.94 |
| 2024/2025 | 15 | Anaesthesia | Hospital prescribing dispensed in the community (GBP) | 411,599.05 |
| 2024/2025 | 15 | Anaesthesia | Primary care prescribing dispensed in the community (GBP) | 24,589,317.94 |
| 2024/2025 | 15 | Anaesthesia | Total (GBP) | 142,468,285.43 |
| 2024/2025 | 18 | Preparations used in Diagnosis | Hospital prescribing issued within hospitals (GBP) | 114,717,816.02 |
| 2024/2025 | 18 | Preparations used in Diagnosis | Dental prescribing dispensed in the community (GBP) | 0.00 |
| 2024/2025 | 18 | Preparations used in Diagnosis | Hospital prescribing dispensed in the community (GBP) | 280.00 |
| 2024/2025 | 18 | Preparations used in Diagnosis | Primary care prescribing dispensed in the community (GBP) | 17,482.50 |
| 2024/2025 | 18 | Preparations used in Diagnosis | Total (GBP) | 114,735,578.52 |
| 2024/2025 | 19 | Other Drugs and Preparations | Hospital prescribing issued within hospitals (GBP) | 9,887,209.63 |
| 2024/2025 | 19 | Other Drugs and Preparations | Dental prescribing dispensed in the community (GBP) | 10,063.81 |
| 2024/2025 | 19 | Other Drugs and Preparations | Hospital prescribing dispensed in the community (GBP) | 973,123.53 |
| 2024/2025 | 19 | Other Drugs and Preparations | Primary care prescribing dispensed in the community (GBP) | 9,283,157.56 |
| 2024/2025 | 19 | Other Drugs and Preparations | Total (GBP) | 20,153,554.53 |
| 2024/2025 | 20 | Dressings | Hospital prescribing issued within hospitals (GBP) | 16,865,136.04 |
| 2024/2025 | 20 | Dressings | Dental prescribing dispensed in the community (GBP) | 0.00 |
| 2024/2025 | 20 | Dressings | Hospital prescribing dispensed in the community (GBP) | 448,443.52 |
| 2024/2025 | 20 | Dressings | Primary care prescribing dispensed in the community (GBP) | 167,314,787.04 |
| 2024/2025 | 20 | Dressings | Total (GBP) | 184,628,366.60 |
| 2024/2025 | 21 | Appliances | Hospital prescribing issued within hospitals (GBP) | 36,521,077.25 |
| 2024/2025 | 21 | Appliances | Dental prescribing dispensed in the community (GBP) | 73,395.70 |
| 2024/2025 | 21 | Appliances | Hospital prescribing dispensed in the community (GBP) | 2,753,286.52 |
| 2024/2025 | 21 | Appliances | Primary care prescribing dispensed in the community (GBP) | 804,731,731.94 |
| 2024/2025 | 21 | Appliances | Total (GBP) | 844,079,491.41 |
| 2024/2025 | 22 | Incontinence Appliances | Hospital prescribing issued within hospitals (GBP) | 468,894.75 |
| 2024/2025 | 22 | Incontinence Appliances | Dental prescribing dispensed in the community (GBP) | 0.00 |
| 2024/2025 | 22 | Incontinence Appliances | Hospital prescribing dispensed in the community (GBP) | 10,246.83 |
| 2024/2025 | 22 | Incontinence Appliances | Primary care prescribing dispensed in the community (GBP) | 63,714,957.18 |
| 2024/2025 | 22 | Incontinence Appliances | Total (GBP) | 64,194,098.76 |
| 2024/2025 | 23 | Stoma Appliances | Hospital prescribing issued within hospitals (GBP) | 3,376,264.08 |
| 2024/2025 | 23 | Stoma Appliances | Dental prescribing dispensed in the community (GBP) | 0.00 |
| 2024/2025 | 23 | Stoma Appliances | Hospital prescribing dispensed in the community (GBP) | 39,117.81 |
| 2024/2025 | 23 | Stoma Appliances | Primary care prescribing dispensed in the community (GBP) | 406,844,306.93 |
| 2024/2025 | 23 | Stoma Appliances | Total (GBP) | 410,259,688.82 |
| 2024/2025 | Undefined | Undefined | Hospital prescribing issued within hospitals (GBP) | 474,642,061.27 |
| 2024/2025 | Undefined | Undefined | Dental prescribing dispensed in the community (GBP) | 0.00 |
| 2024/2025 | Undefined | Undefined | Hospital prescribing dispensed in the community (GBP) | 0.00 |
| 2024/2025 | Undefined | Undefined | Primary care prescribing dispensed in the community (GBP) | 0.00 |
| 2024/2025 | Undefined | Undefined | Total (GBP) | 474,642,061.27 |
Source: Summary Tables - Prescribing Costs in Hospitals and the Community - Table 5
In 2024/25, the highest Actual Cost within hospitals for any one BNF Chapter was £3.65 billion. This was for Chapter 8: Malignant Disease and Immunosuppression.
In 2024/25, the highest NIC within primary care for any one BNF Chapter was £2.07 billion. This was for Chapter 6: Endocrine System.
In 2024/25, £475 million of the Actual Cost of items issued in hospitals was not accounted for under a BNF Chapter.
In 2024/25, 32.8% of the Actual Cost of items issued in hospitals in England was for BNF Chapter 8: Malignant Disease and Immunosuppression. Chapter 8 was also the BNF Chapter with the highest overall costs in 2024/25, at £3.83 billion. This was 17.3% of the total costs of £22.2 billion, where total expenditure is the sum of the NIC of items dispensed anywhere in the community and the Actual Cost of items issued within hospitals.
In 2024/25, 19.0% of the NIC of items prescribed in primary care in England was for Chapter 6: Endocrine System. In the same financial year, 2.3% of the Actual Cost of medicines issued in hospitals in England was for this chapter.
Within hospitals, the medicines not accounted for under any BNF Chapters are drugs manufactured as specials, dressings, appliances and medical devices which are not listed in the Dictionary of Medicines and Devices.
Top 10 BNF Sections by costs across all settings in the 2024/2025 financial year
Cost measures and care settings included in Figure 4
These figures use Net Ingredient Costs (NIC) for items dispensed in the community and Actual Costs for those issued in hospitals. These figures do not include data on costs of prescribing in the Adult Secure Estate as this data is not available for BNF Chapter breakdowns.
Chart
Figure 4: In 2024/25, BNF Section 0801 Cytotoxic Drugs had the highest total costs
Table
Table 4: In 2024/25, BNF Section 0801 Cytotoxic Drugs had the highest total costs
| Financial year | BNF Chapter code | BNF Chapter name | BNF Section code | BNF Section name | Area | Cost (GBP) |
|---|---|---|---|---|---|---|
| 2024/2025 | 08 | Malignant Disease and Immunosuppression | 0801 | Cytotoxic drugs | Hospital prescribing issued within hospitals (GBP) | 2,820,154,904.77 |
| 2024/2025 | 08 | Malignant Disease and Immunosuppression | 0801 | Cytotoxic drugs | Dental prescribing dispensed in the community (GBP) | 0.00 |
| 2024/2025 | 08 | Malignant Disease and Immunosuppression | 0801 | Cytotoxic drugs | Hospital prescribing dispensed in the community (GBP) | 402,540.53 |
| 2024/2025 | 08 | Malignant Disease and Immunosuppression | 0801 | Cytotoxic drugs | Primary care prescribing dispensed in the community (GBP) | 5,499,358.88 |
| 2024/2025 | 08 | Malignant Disease and Immunosuppression | 0801 | Cytotoxic drugs | Total (GBP) | 2,826,056,804.18 |
| 2024/2025 | 06 | Endocrine System | 0601 | Drugs used in diabetes | Hospital prescribing issued within hospitals (GBP) | 79,249,951.17 |
| 2024/2025 | 06 | Endocrine System | 0601 | Drugs used in diabetes | Dental prescribing dispensed in the community (GBP) | 0.00 |
| 2024/2025 | 06 | Endocrine System | 0601 | Drugs used in diabetes | Hospital prescribing dispensed in the community (GBP) | 2,338,914.74 |
