England 2015/16 to 2023/24
Published 11 July 2024
Changes to these statistics
For this release, we have added supporting summary tables containing data presented by calendar year. These tables contain the same geographical and demographic breakdowns as the financial year tables.
We have also updated our methodology for assigning identified patients to gender groups. You can find more information in section 5.1: changes to this publication.
We are interested in any feedback about the publication, which you can send by using our Official Statistics feedback survey.Key findings
In 2023/24:
89 million antidepressant items were prescribed in 2023/24, to an estimated 8.7 million identified patients.
In 2023/24, items and identified patients both increased in 4 out of the 5 drug groups
4 out of the 5 drug groups had higher prescribing in the most deprived areas in England.
In 2023/24, there were increases in both the number of items and identified patients in 4 out of the 5 British National Formulary (BNF) sections covered in these statistics. This was the same as last year.
Antidepressant drugs were the BNF section with the largest number of items prescribed in 2023/24 at 89 million, an increase of 3.3% since 2022/23. It also had the largest number of identified patients, an increase of 2.1% to 8.7 million compared to 2022/23.
Prescribing of CNS stimulants and drugs for ADHD increased for both adults and children since 2022/23. Adults rose by 28% to 150,000 identified patients, while children rose 9.9% to 120,000 identified patients in 2023/24.
In the past year, items in the drugs for dementia section increased by 5.8% to 4.5 million and identified patients increased by 5.6% to 310,000. It remained the only BNF section where prescribing was higher in the least deprived areas.
1. Things you should know
1.1 Scope
Background
The NHS Long Term Plan published in 2019 focuses on improving mental health care in the UK. It aims to provide more funding for mental health services, particularly for children and people with dementia. The Core20PLUS5 approach to reduce health inequalities also seeks to improve community care for those with severe mental illnesses.
This publication provides information on medicines used to treat mental health in England. It covers medicines prescribed in England that are then dispensed in the community in England, Scotland, Wales, Isle of Man or the Channel Islands. The publication does not include data on medicines used in hospitals, prisons or prescribed by private doctors.
The five sections of the British National Formulary (BNF) included in this publication cover medicines which are primarily used to treat anxiety, depression, psychosis, attention deficit hyperactivity disorder (ADHD), and dementia. We do not capture the clinical indication of a prescription, so there may be instances where these drugs are used for other conditions.
Medicines are not the only way to treat mental health conditions, and this publication does not capture information on the use of other mental health services, such as psychological therapies. Therefore, this publication may not give a complete picture of the number of people receiving treatment for mental health conditions. Information on where to find related statistics can be found in Section 4.
This summary narrative does not discuss the costs associated with the provision of these medicines, but this information is available in the supporting summary tables which accompany this release.
1.2. Definitions
Item
A single unit of medication listed separately on a prescription form. For example in this publication, an item might be listed as Fluoxetine 20mg tables x56, distinct from other medications that may be prescribed on the same form.
Patient
A unique NHS number captured from a prescription form or electronic prescription service (EPS) message.
Classification
This publication uses the British National Formulary (BNF), which lists medicines used in the UK and classifies them according to their primary therapeutic use. Medication may also be prescribed for medical conditions other than their primary use. For example, certain antidepressants may be recommended to individuals experiencing chronic pain. The NHSBSA does not capture the clinical indication of a prescription during processing.
1.3. Time periods
The data in this publication covers the period from April 2015 to March 2024. Q1, Q2, Q3, and Q4 refer to different 3-month financial quarters within the financial year. For example, financial year 2023/24 covers April 2023 to March 2024. Q1 is quarter 1 of 2023/24 and covers April to June 2023, while Q4 is quarter 4 and covers January to March 2024.
These statistics include the period of the coronavirus (COVID-19) pandemic. A detailed timeline of events and restrictions in the UK during this time can be found on the UK parliament website. The impact of COVID-19 should be considered when comparing across time periods.
1.4. Patient identification
When the NHSBSA processes prescriptions it is not always possible to capture the NHS number of the patient. Table 1 shows the proportion of items for which a patient could be identified. This means that the data relating to patient counts represents most, but not all, patients.
Due to an increase in digital prescription processing through the Electronic Prescription Service (EPS) during the COVID-19 pandemic, more patients were identified in 2020/21, 2021/22 and 2022/23 compared to previous years. As patient identification rates increased, any increases in the number of identified patients between periods are likely to be an overestimate of the actual increase in patient numbers. This is because the proportion of patients who could be identified has increased. Conversely, any decrease over the same period is likely to be an underestimate of the actual decrease.
Where patients are identified, to assign them to a single age band their age is calculated on the 30 September of the given financial year. For patients where date of birth has not been captured, they have been included in an unknown category.
Gender information was not available from PDS for a small number of patients in each year. This may be because it was not disclosed by the patient or not recorded by the organisation that collected the data.
These statistics do not include any information that is personally identifiable. You can find more information about how the NHSBSA protect personal information in the confidentiality and access statement.
Proportion of items in England for which an NHS number was recorded for listed BNF sections 2019/20 to 2023/24
Patient identification rates generally increased over time, but some BNF sections were unchanged in 2023/24
Source: Financial year statistical summary tables - patient identification rates
2. Results and commentary
2.1. Antidepressants
Antidepressant drugs are effective for treating more severe depression, but National Institute for Health and Care Excellence (NICE) guidance suggests antidepressant medication should not be initially offered for less severe depression, unless requested by the patient. If a patient with less severe depression has not requested medication, psychological therapy should be considered as a first line of treatment. However, a trial of antidepressant therapy may be considered in cases resistant to psychological treatments or associated with other problems. NICE has released updated guidance to recommend that adult patients who are stopping antidepressants should have their dose reduced in stages across time.
Antidepressant drugs are described in the BNF 68 section 4.3:
- BNF paragraph 4.3.1 - Tricyclic and related antidepressant drugs
- BNF paragraph 4.3.2 - Monoamine-oxidase inhibitors (MAOIs)
- BNF paragraph 4.3.3 - Selective serotonin re-uptake inhibitors (SSRIs)
- BNF paragraph 4.3.4 - Other antidepressant drugs
89 million antidepressant items prescribed in 2023/24 to 8.7 million identified patients.
Items and identified patients increased in 3 out of 4 BNF paragraphs in 2023/24, but MAOIs continue to fall.
41% more patients received prescribing for antidepressants in the most deprived areas compared to the least deprived.
Number of antidepressant items prescribed in England 2015/16 to 2023/24
Chart
Figure 1: Items increased for most antidepressant drug groups in 2023/24
Table
Table 2: Items increased for most antidepressant drug groups in 2023/24
Financial year | BNF paragraph name | Items |
---|---|---|
2015/2016 | Monoamine-oxidase inhibitors (maois) | 47,875 |
2015/2016 | Other antidepressant drugs | 12,495,320 |
2015/2016 | Selective serotonin re-uptake inhibitors | 33,306,765 |
2015/2016 | Tricyclic and related antidepressant drugs | 16,053,926 |
2016/2017 | Monoamine-oxidase inhibitors (maois) | 44,910 |
2016/2017 | Other antidepressant drugs | 13,769,005 |
2016/2017 | Selective serotonin re-uptake inhibitors | 35,293,172 |
2016/2017 | Tricyclic and related antidepressant drugs | 16,483,340 |
2017/2018 | Monoamine-oxidase inhibitors (maois) | 41,962 |
2017/2018 | Other antidepressant drugs | 14,905,106 |
2017/2018 | Selective serotonin re-uptake inhibitors | 36,734,903 |
2017/2018 | Tricyclic and related antidepressant drugs | 16,597,452 |
2018/2019 | Monoamine-oxidase inhibitors (maois) | 40,481 |
2018/2019 | Other antidepressant drugs | 16,221,587 |
2018/2019 | Selective serotonin re-uptake inhibitors | 38,759,816 |
2018/2019 | Tricyclic and related antidepressant drugs | 16,743,906 |
2019/2020 | Monoamine-oxidase inhibitors (maois) | 33,058 |
2019/2020 | Other antidepressant drugs | 17,803,377 |
2019/2020 | Selective serotonin re-uptake inhibitors | 41,321,842 |
2019/2020 | Tricyclic and related antidepressant drugs | 17,171,523 |
2020/2021 | Monoamine-oxidase inhibitors (maois) | 19,948 |
2020/2021 | Other antidepressant drugs | 19,094,717 |
2020/2021 | Selective serotonin re-uptake inhibitors | 42,816,582 |
2020/2021 | Tricyclic and related antidepressant drugs | 17,479,307 |
2021/2022 | Monoamine-oxidase inhibitors (maois) | 19,235 |
2021/2022 | Other antidepressant drugs | 20,398,860 |
2021/2022 | Selective serotonin re-uptake inhibitors | 45,046,407 |
2021/2022 | Tricyclic and related antidepressant drugs | 17,973,626 |
2022/2023 | Monoamine-oxidase inhibitors (maois) | 19,085 |
2022/2023 | Other antidepressant drugs | 21,540,865 |
2022/2023 | Selective serotonin re-uptake inhibitors | 46,393,031 |
2022/2023 | Tricyclic and related antidepressant drugs | 18,310,741 |
2023/2024 | Monoamine-oxidase inhibitors (maois) | 18,393 |
2023/2024 | Other antidepressant drugs | 22,884,463 |
2023/2024 | Selective serotonin re-uptake inhibitors | 47,468,038 |
2023/2024 | Tricyclic and related antidepressant drugs | 18,760,688 |
2015/2016 | Total | 61,903,886 |
2016/2017 | Total | 65,590,427 |
2017/2018 | Total | 68,279,423 |
2018/2019 | Total | 71,765,790 |
2019/2020 | Total | 76,329,800 |
2020/2021 | Total | 79,410,554 |
2021/2022 | Total | 83,438,128 |
2022/2023 | Total | 86,263,722 |
2023/2024 | Total | 89,131,582 |
Source: Financial year statistical summary tables - Antidepressant drugs
In 2023/24 there were 89.1 million antidepressant items prescribed. This was 3.32% more than in 2022/23. Since 2015/16, items have increased every year for 3 out of the 4 antidepressant BNF paragraphs. The only paragraph with a decrease in items was MAOIs, which have decreased by 61.6% since 2015/16, down to 18,400 items in 2023/24.
Number of identified patients prescribed one or more antidepressant items in England 2015/16 to 2023/24
Any patient who was prescribed items from more than one BNF paragraph is counted in the subtotal for each relevant paragraph. However, these patients have only been counted once in the BNF section totals for each relevant section. The total number of identified patients is therefore lower than if the totals for each paragraph are added together.
Chart
Figure 2: Identified patients have increased in most antidepressant drug groups since 2020/21
Table
Table 3: Identified patients have increased in most antidepressant drug groups since 2020/21
Financial year | BNF paragraph name | Identified patients |
---|---|---|
2015/2016 | Tricyclic and related antidepressant drugs | 2,310,507 |
2015/2016 | Monoamine-oxidase inhibitors (maois) | 4,260 |
2015/2016 | Selective serotonin re-uptake inhibitors | 4,263,762 |
2015/2016 | Other antidepressant drugs | 1,216,429 |
2016/2017 | Tricyclic and related antidepressant drugs | 2,344,551 |
2016/2017 | Monoamine-oxidase inhibitors (maois) | 4,014 |
2016/2017 | Selective serotonin re-uptake inhibitors | 4,446,408 |
2016/2017 | Other antidepressant drugs | 1,325,342 |
2017/2018 | Tricyclic and related antidepressant drugs | 2,321,521 |
2017/2018 | Monoamine-oxidase inhibitors (maois) | 3,784 |
2017/2018 | Selective serotonin re-uptake inhibitors | 4,588,498 |
2017/2018 | Other antidepressant drugs | 1,419,934 |
2018/2019 | Tricyclic and related antidepressant drugs | 2,315,297 |
2018/2019 | Monoamine-oxidase inhibitors (maois) | 3,525 |
2018/2019 | Selective serotonin re-uptake inhibitors | 4,790,612 |
2018/2019 | Other antidepressant drugs | 1,532,745 |
2019/2020 | Tricyclic and related antidepressant drugs | 2,318,639 |
2019/2020 | Monoamine-oxidase inhibitors (maois) | 3,090 |
2019/2020 | Selective serotonin re-uptake inhibitors | 4,977,793 |
2019/2020 | Other antidepressant drugs | 1,648,728 |
2020/2021 | Tricyclic and related antidepressant drugs | 2,299,861 |
2020/2021 | Monoamine-oxidase inhibitors (maois) | 2,096 |
2020/2021 | Selective serotonin re-uptake inhibitors | 4,969,124 |
2020/2021 | Other antidepressant drugs | 1,711,333 |
2021/2022 | Tricyclic and related antidepressant drugs | 2,393,974 |
2021/2022 | Monoamine-oxidase inhibitors (maois) | 1,745 |
2021/2022 | Selective serotonin re-uptake inhibitors | 5,278,522 |
2021/2022 | Other antidepressant drugs | 1,844,814 |
2022/2023 | Tricyclic and related antidepressant drugs | 2,415,609 |
2022/2023 | Monoamine-oxidase inhibitors (maois) | 1,725 |
2022/2023 | Selective serotonin re-uptake inhibitors | 5,394,025 |
2022/2023 | Other antidepressant drugs | 1,953,043 |
2023/2024 | Tricyclic and related antidepressant drugs | 2,470,491 |
2023/2024 | Monoamine-oxidase inhibitors (maois) | 1,647 |
2023/2024 | Selective serotonin re-uptake inhibitors | 5,450,421 |
2023/2024 | Other antidepressant drugs | 2,082,737 |
2015/2016 | Total | 6,881,647 |
2016/2017 | Total | 7,147,694 |
2017/2018 | Total | 7,332,606 |
2018/2019 | Total | 7,590,802 |
2019/2020 | Total | 7,856,297 |
2020/2021 | Total | 7,909,516 |
2021/2022 | Total | 8,359,838 |
2022/2023 | Total | 8,563,148 |
2023/2024 | Total | 8,747,095 |
Source: Financial year statistical summary tables - Antidepressant drugs
An estimated 8.75 million identified patients were prescribed at least one antidepressant item in 2023/24. This was 2.15% more than 2022/23. Like items, identified patients have generally risen over time since 2015/16 for 3 out of the 4 BNF paragraphs.
Selective serotonin re-uptake inhibitors (SSRIs) remain the antidepressants BNF paragraph with the highest number of identified patients, at 5.45 million in 2023/24.
Number of items and identified patients for antidepressant prescribing in England, quarter 1 2015/16 to quarter 4 2023/24
Chart
Figure 3: Antidepressant items and identified patients generally increased in 2023/24 but items decreased in quarter 4
Table
Table 4: Antidepressant items and identified patients generally increased in 2023/24 but items decreased in quarter 4
Financial quarter | BNF section name | Identified patients | Total prescribed items |
---|---|---|---|
2015/2016 Q1 | Antidepressant drugs | 4,812,563 | 14,971,483 |
2015/2016 Q2 | Antidepressant drugs | 4,875,553 | 15,348,553 |
2015/2016 Q3 | Antidepressant drugs | 5,035,921 | 15,993,672 |
2015/2016 Q4 | Antidepressant drugs | 5,091,219 | 15,590,178 |
2016/2017 Q1 | Antidepressant drugs | 5,151,752 | 16,173,546 |
2016/2017 Q2 | Antidepressant drugs | 5,169,530 | 16,300,783 |
2016/2017 Q3 | Antidepressant drugs | 5,222,982 | 16,640,022 |
2016/2017 Q4 | Antidepressant drugs | 5,309,377 | 16,476,076 |
2017/2018 Q1 | Antidepressant drugs | 5,317,023 | 16,725,739 |
2017/2018 Q2 | Antidepressant drugs | 5,366,184 | 16,941,956 |
2017/2018 Q3 | Antidepressant drugs | 5,443,476 | 17,385,475 |
2017/2018 Q4 | Antidepressant drugs | 5,493,156 | 17,226,253 |
2018/2019 Q1 | Antidepressant drugs | 5,529,785 | 17,563,724 |
2018/2019 Q2 | Antidepressant drugs | 5,556,838 | 17,686,602 |
2018/2019 Q3 | Antidepressant drugs | 5,669,656 | 18,397,002 |
2018/2019 Q4 | Antidepressant drugs | 5,753,591 | 18,118,462 |
2019/2020 Q1 | Antidepressant drugs | 5,788,791 | 18,507,726 |
2019/2020 Q2 | Antidepressant drugs | 5,832,018 | 18,856,277 |
2019/2020 Q3 | Antidepressant drugs | 5,919,423 | 19,333,450 |
2019/2020 Q4 | Antidepressant drugs | 6,017,303 | 19,632,347 |
2020/2021 Q1 | Antidepressant drugs | 5,894,233 | 19,214,498 |
2020/2021 Q2 | Antidepressant drugs | 6,023,075 | 19,567,297 |
2020/2021 Q3 | Antidepressant drugs | 6,176,699 | 20,450,562 |
2020/2021 Q4 | Antidepressant drugs | 6,286,793 | 20,178,197 |
2021/2022 Q1 | Antidepressant drugs | 6,337,207 | 20,508,291 |
2021/2022 Q2 | Antidepressant drugs | 6,376,089 | 20,771,230 |
2021/2022 Q3 | Antidepressant drugs | 6,448,688 | 21,161,896 |
2021/2022 Q4 | Antidepressant drugs | 6,544,641 | 20,996,711 |
2022/2023 Q1 | Antidepressant drugs | 6,545,996 | 21,243,030 |
2022/2023 Q2 | Antidepressant drugs | 6,564,326 | 21,439,869 |
2022/2023 Q3 | Antidepressant drugs | 6,610,742 | 21,727,730 |
2022/2023 Q4 | Antidepressant drugs | 6,720,513 | 21,853,093 |
2023/2024 Q1 | Antidepressant drugs | 6,708,775 | 21,858,760 |
2023/2024 Q2 | Antidepressant drugs | 6,758,276 | 22,197,027 |
2023/2024 Q3 | Antidepressant drugs | 6,818,402 | 22,558,686 |
2023/2024 Q4 | Antidepressant drugs | 6,884,614 | 22,517,109 |
Source: Quarterly statistical summary tables - Antidepressant drugs
Antidepressant items and identified patients increased across the first 3 quarters of 2023/24. Despite a further rise in identified patients in January to March 2024, items decreased in this quarter to 22.5 million. This was only a small decrease of 0.18% from the previous quarter, but a 3.04% increase compared to the same quarter in 2022/23. Identified patients increased by 0.97% to 6.88 million in January to March 2024, compared to the previous quarter.
Number of identified patients prescribed antidepressant drugs by age band and gender, England 2023/24
The data used in this chart and table only includes identified patients where age and gender are known. The number of patients is the raw figure and has not been adjusted by the national population of the same age and gender group. When interpreting demographic information the underlying populations should also be considered.
Chart
Figure 4: More female patients were prescribed antidepressants than male patients in each age band
Table
Table 5: More female patients were prescribed antidepressants than male patients in each age band
BNF section name | Age band | Patient gender | Total identified patients |
---|---|---|---|
Antidepressant drugs | 00-04 | Female | 21 |
Antidepressant drugs | 00-04 | Male | 11 |
Antidepressant drugs | 05-09 | Female | 229 |
Antidepressant drugs | 05-09 | Male | 407 |
Antidepressant drugs | 10-14 | Female | 6,362 |
Antidepressant drugs | 10-14 | Male | 4,824 |
Antidepressant drugs | 15-19 | Female | 125,169 |
Antidepressant drugs | 15-19 | Male | 51,243 |
Antidepressant drugs | 20-24 | Female | 295,946 |
Antidepressant drugs | 20-24 | Male | 137,544 |
Antidepressant drugs | 25-29 | Female | 362,028 |
Antidepressant drugs | 25-29 | Male | 186,798 |
Antidepressant drugs | 30-34 | Female | 418,173 |
Antidepressant drugs | 30-34 | Male | 227,641 |
Antidepressant drugs | 35-39 | Female | 445,600 |
Antidepressant drugs | 35-39 | Male | 240,951 |
Antidepressant drugs | 40-44 | Female | 456,224 |
Antidepressant drugs | 40-44 | Male | 251,713 |
Antidepressant drugs | 45-49 | Female | 448,242 |
Antidepressant drugs | 45-49 | Male | 249,365 |
Antidepressant drugs | 50-54 | Female | 547,552 |
Antidepressant drugs | 50-54 | Male | 300,101 |
Antidepressant drugs | 55-59 | Female | 561,900 |
Antidepressant drugs | 55-59 | Male | 307,516 |
Antidepressant drugs | 60-64 | Female | 499,099 |
Antidepressant drugs | 60-64 | Male | 281,472 |
Antidepressant drugs | 65-69 | Female | 391,088 |
Antidepressant drugs | 65-69 | Male | 219,541 |
Antidepressant drugs | 70-74 | Female | 333,609 |
Antidepressant drugs | 70-74 | Male | 180,275 |
Antidepressant drugs | 75-79 | Female | 330,796 |
Antidepressant drugs | 75-79 | Male | 169,120 |
Antidepressant drugs | 80-84 | Female | 223,979 |
Antidepressant drugs | 80-84 | Male | 106,755 |
Antidepressant drugs | 85-89 | Female | 153,029 |
Antidepressant drugs | 85-89 | Male | 65,642 |
Antidepressant drugs | 90+ | Female | 98,578 |
Antidepressant drugs | 90+ | Male | 31,743 |
Source: Financial year statistical summary tables - Antidepressant drugs
There were noticeable differences in prescribing between males and females in 2023/24, with 5.71 million female patients and 3.03 million male patients. More female patients than male patients have been prescribed antidepressants in every year since 2015/16.
Female patients aged 55 to 59 were the largest group across all age and gender groups. Of all identified patients with a known age and gender, 6.45% were female patients aged 55 to 59. This was followed by female patients aged 50 to 54 and female patients aged 60 to 64. The same age groups were the most common within male patients, though the number of patients was lower than the same female age groups.
Number of identified patients prescribed antidepressant drugs by Index of Multiple Deprivation (IMD) quintile, England 2023/24
Chart
Figure 5: More identified patients were prescribed antidepressants in the most deprived areas versus least deprived
Table
Table 6: More identified patients were prescribed antidepressants in the most deprived areas versus least deprived
BNF section name | IMD quintile | Total identified patients |
---|---|---|
Antidepressant drugs | 1 - Most Deprived | 2,189,984 |
Antidepressant drugs | 2 | 1,912,049 |
Antidepressant drugs | 3 | 1,781,017 |
Antidepressant drugs | 4 | 1,683,857 |
Antidepressant drugs | 5 - Least Deprived | 1,549,559 |
Source: Financial year statistical summary tables - Antidepressant drugs
There were 2.19 million identified patients receiving prescribing for antidepressants in the most deprived areas in England in 2023/24. This was 41.3% more than the least deprived areas. In each year since 2015/16, more people were prescribed antidepressant drugs in more deprived areas than in less deprived areas.
You can find more information about the English Indices of Deprivation in section 5 of this summary.
Number of identified patients prescribed antidepressant drugs per 1,000 population by Integrated Care Board (ICB), England 2023/24
Chart
Figure 6: The number of identified patients prescribed antidepressants per 1,000 population varied by ICB
Table
Table 7: The number of identified patients prescribed antidepressants per 1,000 population varied by ICB
ICB name | ICB code | BNF section name | Patients per 1000 population |
---|---|---|---|
NHS North East and North Cumbria Integrated Care Board | QHM | Antidepressant drugs | 245.4 |
NHS South Yorkshire Integrated Care Board | QF7 | Antidepressant drugs | 233.7 |
NHS Norfolk and Waveney Integrated Care Board | QMM | Antidepressant drugs | 232.3 |
NHS Cheshire and Merseyside Integrated Care Board | QYG | Antidepressant drugs | 222.7 |
NHS Suffolk and North East Essex Integrated Care Board | QJG | Antidepressant drugs | 222.7 |
NHS Derby and Derbyshire Integrated Care Board | QJ2 | Antidepressant drugs | 219.9 |
NHS Lincolnshire Integrated Care Board | QJM | Antidepressant drugs | 219.1 |
NHS Cornwall and the Isles of Scilly Integrated Care Board | QT6 | Antidepressant drugs | 213.3 |
NHS Dorset Integrated Care Board | QVV | Antidepressant drugs | 212.8 |
NHS Devon Integrated Care Board | QJK | Antidepressant drugs | 211.5 |
NHS Lancashire and South Cumbria Integrated Care Board | QE1 | Antidepressant drugs | 211.5 |
NHS Hampshire and Isle of Wight Integrated Care Board | QRL | Antidepressant drugs | 208.1 |
NHS Nottingham and Nottinghamshire Integrated Care Board | QT1 | Antidepressant drugs | 207.2 |
NHS Greater Manchester Integrated Care Board | QOP | Antidepressant drugs | 202.5 |
NHS Herefordshire and Worcestershire Integrated Care Board | QGH | Antidepressant drugs | 202.0 |
NHS Somerset Integrated Care Board | QSL | Antidepressant drugs | 201.4 |
NHS Staffordshire and Stoke-on-Trent Integrated Care Board | QNC | Antidepressant drugs | 200.9 |
NHS Humber and North Yorkshire Integrated Care Board | QOQ | Antidepressant drugs | 199.8 |
NHS Shropshire, Telford and Wrekin Integrated Care Board | QOC | Antidepressant drugs | 196.8 |
NHS Gloucestershire Integrated Care Board | QR1 | Antidepressant drugs | 196.6 |
NHS West Yorkshire Integrated Care Board | QWO | Antidepressant drugs | 192.3 |
NHS Sussex Integrated Care Board | QNX | Antidepressant drugs | 187.9 |
NHS Bath and North East Somerset, Swindon and Wiltshire Integrated Care Board | QOX | Antidepressant drugs | 186.1 |
NHS Mid and South Essex Integrated Care Board | QH8 | Antidepressant drugs | 185.7 |
NHS Coventry and Warwickshire Integrated Care Board | QWU | Antidepressant drugs | 183.7 |
NHS Northamptonshire Integrated Care Board | QPM | Antidepressant drugs | 182.1 |
NHS Bristol, North Somerset and South Gloucestershire Integrated Care Board | QUY | Antidepressant drugs | 180.8 |
NHS Cambridgeshire and Peterborough Integrated Care Board | QUE | Antidepressant drugs | 180.7 |
NHS Black Country Integrated Care Board | QUA | Antidepressant drugs | 180.5 |
NHS Kent and Medway Integrated Care Board | QKS | Antidepressant drugs | 179.4 |
NHS Leicester, Leicestershire and Rutland Integrated Care Board | QK1 | Antidepressant drugs | 172.6 |
NHS Birmingham and Solihull Integrated Care Board | QHL | Antidepressant drugs | 167.6 |
NHS Buckinghamshire, Oxfordshire and Berkshire West Integrated Care Board | QU9 | Antidepressant drugs | 156.3 |
NHS Bedfordshire, Luton and Milton Keynes Integrated Care Board | QHG | Antidepressant drugs | 154.4 |
NHS Hertfordshire and West Essex Integrated Care Board | QM7 | Antidepressant drugs | 153.6 |
NHS Frimley Integrated Care Board | QNQ | Antidepressant drugs | 146.9 |
NHS Surrey Heartlands Integrated Care Board | QXU | Antidepressant drugs | 144.9 |
NHS North Central London Integrated Care Board | QMJ | Antidepressant drugs | 133.8 |
NHS South East London Integrated Care Board | QKK | Antidepressant drugs | 125.8 |
NHS South West London Integrated Care Board | QWE | Antidepressant drugs | 120.7 |
NHS North West London Integrated Care Board | QRV | Antidepressant drugs | 114.3 |
NHS North East London Integrated Care Board | QMF | Antidepressant drugs | 112.6 |
Source: Financial year statistical summary tables - Antidepressant drugs | Office for National Statistics - ICB Mid-year population estimates
In 2023/24 NHS North East and Cumbria ICB had the highest rate of antidepressant prescribing. An estimated 245 identified patients per 1,000 population received at least one antidepressant item.
NHS North East London ICB had the lowest rate, with an estimated 113 identified patients per 1,000 population.
Prescribing in adults and children
Children are classed as patients aged 17 and under on 30 September for the given financial year.
Table 8: Number of child and adult patients prescribed antidepressants in England (millions of patients)
Source: Financial year statistical summary tables - Antidepressant drugs
There were 66,500 identified patients aged 17 or under who received antidepressant prescribing in 2023/24, a decrease of 6.71% from 2022/23. Of the total number of identified patients with a known age prescribed antidepressants in 2023/24, 0.76% were children. From 2022/23 to 2023/24 adult identified patients increased by 2.27% to 8.64 million.
2.2. Hypnotics and anxiolytics
Hypnotics are used to treat insomnia - a difficulty getting to sleep or staying asleep long enough to feel refreshed. Most hypnotics will sedate if given during the day. Anxiolytics are used in the treatment of anxiety states and if given at night will help to induce sleep. The drugs classified as hypnotics and anxiolytics are described in the BNF 68 section 4.1:
- BNF paragraph 4.1.1 - Hypnotics
- BNF paragraph 4.1.2 - Anxiolytics
- BNF paragraph 4.1.3 - Barbiturates
- BNF paragraph 4.1.4 - Other hypnotics and anxiolytics
14 million hypnotics and anxiolytics items prescribed in 2023/24 to 1.9 million identified patients.
Barbiturates items have decreased by 90% since 2015/16.
More female patients were prescribed a hypnotics and anxiolytics item than male patients in 2023/24.
Number of hypnotics and anxiolytics items prescribed in England 2015/16 to 2023/24
Chart
Figure 7: The total number of hypnotics and anxiolytics items continued to fall in 2023/24
Table
Table 9: The total number of hypnotics and anxiolytics items continued to fall in 2023/24
Financial year | BNF paragraph name | Items |
---|---|---|
2015/2016 | Anxiolytics | 6,773,008 |
2015/2016 | Barbiturates | 5,509 |
2015/2016 | Hypnotics | 9,171,146 |
2016/2017 | Anxiolytics | 6,759,144 |
2016/2017 | Barbiturates | 4,393 |
2016/2017 | Hypnotics | 9,008,062 |
2017/2018 | Anxiolytics | 6,571,159 |
2017/2018 | Barbiturates | 3,764 |
2017/2018 | Hypnotics | 8,679,806 |
2018/2019 | Anxiolytics | 6,410,884 |
2018/2019 | Barbiturates | 3,238 |
2018/2019 | Hypnotics | 8,446,490 |
2019/2020 | Anxiolytics | 6,329,256 |
2019/2020 | Barbiturates | 2,524 |
2019/2020 | Hypnotics | 8,309,953 |
2020/2021 | Anxiolytics | 6,060,834 |
2020/2021 | Barbiturates | 1,902 |
2020/2021 | Hypnotics | 8,247,253 |
2021/2022 | Anxiolytics | 5,912,500 |
2021/2022 | Barbiturates | 1,410 |
2021/2022 | Hypnotics | 8,127,529 |
2022/2023 | Anxiolytics | 5,806,143 |
2022/2023 | Barbiturates | 742 |
2022/2023 | Hypnotics | 7,960,261 |
2023/2024 | Anxiolytics | 5,607,023 |
2023/2024 | Barbiturates | 539 |
2023/2024 | Hypnotics | 7,910,723 |
2023/2024 | Other hypnotics and anxiolytics | 1,554 |
2015/2016 | Total | 15,949,663 |
2016/2017 | Total | 15,771,599 |
2017/2018 | Total | 15,254,729 |
2018/2019 | Total | 14,860,612 |
2019/2020 | Total | 14,641,733 |
2020/2021 | Total | 14,309,989 |
2021/2022 | Total | 14,041,439 |
2022/2023 | Total | 13,767,146 |
2023/2024 | Total | 13,519,839 |
Source: Financial year statistical summary tables - Hypnotics and anxiolytics
In 2023/24 there were 13.5 million hypnotic and anxiolytic items prescribed, 1.80% less than in 2022/23. Items have decreased each year since 2015/16 across the BNF paragraphs for hypnotics, anxiolytics, and barbituates.
In 2023/24, there were 1,550 items prescribed from BNF paragraph other hypnotics and anxiolytics, the first time this paragraph has been represented in the data. All of these items were the chemical substance Daridorexant.
Barbituates items have fallen by 90.2% since 2015/16 to 539 items in 2023/24.
Number of identified patients prescribed one or more hypnotics and anxiolytics items in England 2015/16 to 2023/24
