As per the ‘Statement of Compliance with Pre-release Access to Statistics Order 2008’, in addition to staff in the NHS Business Services Authority (NHSBSA) who are responsible for the production and quality assurance of the statistics, below is a list of job titles and organisations of people who have been granted 24 hours pre-release access:
Title | Number of roles |
---|---|
Analytical Section Head | 1 |
Chair and chief Executive Office | 1 |
Chief Dental officer | 1 |
Chief Executive | 1 |
Chief Operating Officer | 1 |
Chief of Staff. Private Office of National Director | 1 |
Communications and Engagement Manager | 1 |
Deputy Director Dental and Ophthalmic contracts | 1 |
Deputy head of Communications, PCG | 1 |
Director Pharmacy, Dental, Ophthalmic | 1 |
Director of Primary and Community Care | 1 |
Head of Dental Contracting | 1 |
Head of Dental Services Delivery | 1 |
Head of Primary Care Finance Business Partnering | 1 |
Media Relations Manager | 1 |
Media Relations Officer | 1 |
Senior Analytical Lead | 1 |
Senior Manager | 1 |
Senior Stakeholder and Public Affairs Officer | 1 |
Title | Number of roles |
---|---|
Media Officer | 2 |
Senior Policy Advisor | 1 |
Special Advisor | 1 |
The staff roles listed below are directly involved in the production and distribution of the statistics in this publication: