As per the ‘Statement of Compliance with Pre-release Access to Statistics Order 2008’, in addition to staff in the NHS Business Services Authority (NHSBSA) who are responsible for the production and quality assurance of the statistics, below is a list of job titles and organisations of people who have been granted 24 hours pre-release access:
| Title | Number of roles |
|---|---|
| Assistant Director of Primary and Community Care | 1 |
| Chief Dental Officer | 1 |
| Chief Executive and Chair’s Office | 1 |
| Deputy Director of Operational Insights (Primary and Community Care) | 1 |
| Director, Dentistry, Community Pharmacy and Optometry | 1 |
| Group Director – Primary Care and Community Services Delivery and Support | 1 |
| Head of Communications and Engagement – Primary Care and Community Services | 1 |
| Head of Unit – Dental System Reform | 1 |
| Information Analysis Lead Manager | 1 |
| National Director, Primary Care | 1 |
| Senior Media Relations Manager | 1 |
The staff roles listed below are directly involved in the production and distribution of the statistics in this publication: